55
Wingate and Hutton Henry to Sunderland
via High Hesleden, Horden, Peterlee, South Hetton, Easington Lane, Hetton-le-Hole, Houghton-le-Spring and Doxford International
We're back, BETTER than ever.
10th Apr onwards
We’ve now reintroduced full timetables on almost all our services. Early morning key worker journeys also remain, as do the extra buses that are running for school and college students to help with social distancing. We’re back BETTER than ever – greener, cleaner, smarter... game-changing!
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Hetton Grasmere Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:19 | 21:19 | 22:19 | 23:19 |
Wingate Fir Tree | - | - | - | - | - | 07:05 | - | 07:52 | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | - | 14:57 | - | 17:02 | - | 15:57 | - | - | - | - | - | 18:05 | - | 19:00 | 19:55 | - | - | - | - |
Wingate Victoria Inn | - | - | - | - | - | 07:09 | - | 07:56 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | - | 15:01 | - | 17:06 | - | 16:01 | - | - | - | - | - | 18:09 | - | 19:04 | 19:59 | - | - | - | - |
Station Town Corner House | - | - | - | - | - | 07:12 | - | 07:59 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | - | 15:04 | - | 17:09 | - | 16:04 | - | - | - | - | - | 18:12 | - | 19:07 | 20:02 | - | - | - | - |
Hutton Henry Plough Inn | - | - | - | - | - | 07:15 | - | 08:02 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | - | 15:07 | - | 17:12 | - | 16:07 | - | - | - | - | - | 18:15 | - | 19:10 | 20:05 | - | - | - | - |
Castle Eden Burdon Walk | - | - | 06:42 | - | - | 07:19 | - | 08:06 | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | - | 15:11 | - | 17:16 | - | 16:11 | - | - | - | - | - | 18:19 | - | 19:14 | 20:09 | - | - | - | - |
Hesleden Village Green | - | - | 06:47 | - | - | 07:24 | - | 08:11 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | - | 15:16 | - | 17:21 | - | 16:16 | - | - | - | - | - | 18:24 | - | 19:19 | 20:14 | - | - | - | - |
High Hesleden The Ship | - | - | 06:49 | - | - | 07:26 | - | 08:13 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | - | 15:18 | - | 17:23 | - | 16:18 | - | - | - | - | - | 18:26 | - | 19:21 | 20:16 | - | - | - | - |
Blackhall Rocks Post Office | - | - | 06:51 | - | - | 07:28 | - | 08:15 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | - | 15:20 | - | 17:25 | - | 16:20 | - | - | - | - | - | 18:28 | - | 19:23 | 20:18 | - | - | - | - |
Blackhall Hardwick Hotel | - | - | 06:53 | - | - | 07:30 | - | 08:17 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | - | 15:22 | - | 17:27 | - | 16:22 | - | - | - | - | - | 18:30 | - | 19:25 | 20:20 | - | - | - | - |
Horden Yoden Way | - | - | 06:57 | - | - | 07:34 | - | 08:21 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | - | 15:26 | - | 17:31 | - | 16:26 | - | - | - | - | - | 18:34 | - | 19:29 | 20:24 | - | - | - | - |
Peterlee Bus Station 'Stand F' | - | - | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peterlee Bus Station 'Stand D' | 06:03 | 06:28 | - | 06:51 | 07:20 | 07:42 | 07:57 | 08:29 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | - | 15:37 | 16:07 | 17:35 | - | 16:37 | - | 17:12 | - | 17:57 | 18:27 | 18:38 | 19:03 | 19:33 | 20:28 | - | - | - | - |
Easington Village Green | 06:08 | 06:33 | - | 06:57 | 07:25 | 07:47 | 08:02 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | - | 15:42 | 16:12 | - | - | 16:42 | - | 17:17 | - | 18:03 | 18:33 | - | 19:08 | 19:38 | - | - | - | - | - |
South Hetton Grey Horse | 06:14 | 06:39 | - | 07:03 | 07:31 | 07:53 | 08:08 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | - | 15:48 | 16:18 | - | - | 16:48 | - | 17:23 | - | 18:09 | 18:39 | - | 19:13 | 19:43 | - | 20:21 | 21:21 | 22:21 | 23:21 |
Easington Lane Clock (N-bound) | 06:19 | 06:44 | - | 07:08 | 07:36 | 07:58 | 08:13 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | - | 15:53 | 16:23 | - | - | 16:53 | - | 17:28 | - | 18:14 | 18:44 | - | 19:17 | 19:47 | - | 20:25 | 21:25 | 22:25 | 23:25 |
Hetton-le-Hole Interchange 'Stand B' | 06:24 | 06:49 | - | 07:14 | 07:42 | 08:04 | 08:19 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | - | 15:59 | 16:29 | - | - | 16:59 | - | 17:34 | - | 18:20 | 18:50 | - | 19:22 | 19:52 | - | 20:30 | 21:30 | 22:30 | 23:30 |
Houghton-le-Spring Hillside Way | 06:31 | 06:56 | - | 07:22 | 07:50 | 08:12 | 08:27 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | - | 16:07 | 16:37 | - | - | 17:07 | - | 17:42 | - | 18:28 | 18:58 | - | 19:29 | 19:59 | - | 20:36 | 21:36 | 22:36 | 23:36 |
Doxford International Admiral Way | 06:38 | 07:04 | - | 07:33 | 08:01 | 08:23 | 08:38 | 09:07 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:05 | 16:16 | 16:46 | - | 17:05 | 17:16 | 17:35 | 17:51 | 18:05 | 18:36 | 19:06 | - | 19:37 | 20:07 | - | - | - | - | - |
Doxford International Greggs Bakery | 06:39 | 07:05 | - | 07:34 | 08:03 | 08:24 | 08:39 | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:07 | 16:17 | 16:47 | - | 17:07 | 17:17 | 17:37 | 17:52 | 18:07 | 18:37 | 19:07 | - | 19:38 | 20:08 | - | - | - | - | - |
East Herrington Board Inn | 06:43 | 07:10 | - | 07:40 | 08:09 | 08:29 | 08:44 | 09:13 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:12 | 16:22 | 16:52 | - | 17:12 | 17:22 | 17:42 | 17:57 | 18:12 | 18:42 | 19:12 | - | 19:43 | 20:13 | - | - | - | - | - |
Sunderland Interchange 'Stand N' | 06:54 | 07:21 | - | 07:51 | 08:21 | 08:41 | 08:56 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:24 | 16:34 | 17:04 | - | 17:24 | 17:34 | 17:54 | 18:09 | 18:23 | 18:53 | 19:23 | - | 19:54 | 20:24 | - | - | - | - | - |
Timetable is updating...