Viewing the timetable for service 5, 5A
Jarrow to South Shields
via Hedworth, Fellgate Estate , Boldon Colliery, Boldon ASDA, East Boldon (5A), Cleadon (5A), Whiteleas Estate, South Tyneside Hospital, Chichester and Westoe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5 | Service 5 | Service 5 | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrow Bus Station 'Stand A' | - | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
York Avenue / Valley View | - | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Fellgate Metro | 06:09 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Fellgate Lancaster Way | 06:11 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Boldon ASDA | 06:20 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
East Boldon Metro | - | - | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | - | - | - | - | - | - | - | - |
Cleadon Village | - | - | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | - | - | - | - | - | - | - | - |
Whiteleas Estate Shops | 06:29 | 07:59 | 08:59 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
South Tyneside Hospital | 06:35 | 08:05 | 09:05 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Chichester Metro 'Stop F' | 06:39 | 08:09 | 09:09 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
South Shields Interchange 'Stand J' | - | 08:14 | 09:14 | - | - | - | - | - | - | - | - | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 |
South Shields Interchange 'Stand F' | 06:44 | - | - | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:14 | - | - | - | - | - | - | - |
Timetable is updating...