Viewing the timetable for service
47A, Red Kite Ranger 47
Consett - Shotley Bridge (47) - Leadgate (47A) - Medomsley (47A) - Blackhall Mill - Chopwell - High Spen - Rowlands Gill - Metrocentre - Teams - Newcastle

Disruptions affecting this line
Short notice journey cancellations
12th May onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the title of this update. If you're using our app, please click on the link shown below.
Consultation on proposed service changes
16th - 31st May
We are proposing to make some changes to services from 24 July. Help us shape the future of our bus network by completing our consultation survey by 31 May. You can view our consultation by clicking on the title of this update. If you're using our app, please click on the link shown below.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
47 | 47 | 47 | 47A | 47 | 47A | 47 | 47A | 47 | 47A | 47 | 47A | 47 | 47A | 47 | 47A | 47 | 47A | 47 | 47A | 47 | 47 | 47 | 47 | 47 | 47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consett Bus Station 'Stand F' | - | - | - | 07:54 | 08:56 | 09:24 | 09:56 | 10:24 | 10:56 | 11:24 | 11:56 | 12:24 | 12:56 | 13:24 | 13:56 | 14:24 | 14:56 | 15:24 | 15:56 | 16:24 | 16:56 | 17:50 | - | - | - | - |
Number One Roundabout | - | - | - | 07:56 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | - | - | - | - | - |
Leadgate The Wheatsheaf | - | - | - | 08:00 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | - | - | - | - | - |
Bradley Bungalows | - | - | - | 08:04 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | - | - | - | - | - |
Medomsley Church | - | - | - | 08:08 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | - | - | - | - | - |
Consett Bus Station 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | 19:50 | 20:50 | 21:50 |
Consett Tesco (NW-bound) | - | - | - | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 |
Shotley Bridge Hospital | - | - | - | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
Shotley Bridge Elm Park | - | - | - | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 |
Ebchester Church | - | - | - | 08:12 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 |
Hamsterley Bank Top | - | - | - | 08:16 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
Blackhall Mill Chopwell Road | 05:09 | 06:09 | 07:22 | 08:18 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
Chopwell Bus Stand | 05:13 | 06:13 | 07:26 | 08:22 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
High Spen Bute Arms | 05:20 | 06:20 | 07:33 | 08:29 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
Highfield School | 05:24 | 06:24 | 07:37 | 08:33 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 |
Rowlands Gill Station Road | 05:28 | 06:28 | 07:41 | 08:37 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
Winlaton Mill Garage | 05:33 | 06:33 | 07:46 | 08:42 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Swalwell Roundabout | 05:37 | 06:37 | 07:50 | 08:45 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
Metrocentre Interchange 'Stand L' | 05:41 | 06:41 | 07:54 | 08:51 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | - | - | - | - | - |
Metrocentre Interchange 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Newcastle Clayton Street West 'Stop G' | 05:51 | 06:51 | 08:04 | 09:03 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Newcastle Eldon Square 'Stand B' | 05:55 | 06:55 | 08:08 | 09:08 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Timetable is updating...