X-lines
- 45
- 47
- X45
- X46
- X47
Newcastle to Consett
- 45
- 47
- X45
- X46
- X47

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X45 | X45 | X47 | X45 | X47 | X45 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X47 | X45 | X47 | X45 | X47 | X45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand C' | 06:04 | 07:10 | 07:22 | 07:40 | 08:10 | 08:30 | 08:55 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:45 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:05 | 20:20 | 20:35 | 21:05 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Newcastle Central Station 'Stop D' | 06:09 | 07:15 | 07:27 | 07:45 | 08:15 | 08:35 | 09:01 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:17 | 16:32 | 16:52 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:11 | 20:26 | 20:41 | 21:11 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
Metrocentre Interchange 'Stand F' | 06:20 | 07:26 | 07:38 | 07:59 | 08:29 | 08:49 | 09:15 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:44 | 15:59 | 16:15 | 16:32 | 16:47 | 17:07 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:23 | 20:38 | 20:53 | 21:23 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Swalwell Monument | 06:24 | 07:30 | - | 08:03 | - | 08:53 | 09:19 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:33 | - | 16:03 | - | 16:37 | - | 17:12 | - | 17:47 | - | 18:17 | - | 18:42 | - | 19:22 | - | 20:02 | - | 20:42 | - | - | 21:47 | - | 22:47 | - | 23:46 |
Swalwell Roundabout | 06:25 | 07:31 | 07:43 | 08:04 | 08:34 | 08:54 | 09:20 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:19 | 15:34 | 15:50 | 16:04 | 16:21 | 16:38 | 16:54 | 17:13 | 17:34 | 17:48 | 18:04 | 18:18 | 18:34 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:27 | 20:43 | 20:57 | 21:27 | 21:48 | 22:17 | 22:48 | 23:17 | 23:47 |
Winlaton Mill Garage | 06:28 | 07:34 | 07:46 | 08:07 | 08:37 | 08:57 | 09:23 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:37 | 15:53 | 16:07 | 16:24 | 16:42 | 16:57 | 17:17 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:46 | 19:06 | 19:26 | 19:47 | 20:06 | 20:31 | 20:46 | 21:01 | 21:31 | 21:51 | 22:21 | 22:51 | 23:21 | 23:50 |
Rowlands Gill Station Road | 06:32 | 07:39 | 07:51 | 08:13 | 08:43 | 09:03 | 09:29 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:28 | 15:43 | 15:59 | 16:13 | 16:30 | 16:49 | 17:04 | 17:24 | 17:44 | 17:59 | 18:14 | 18:28 | 18:44 | 18:52 | 19:12 | 19:32 | 19:51 | 20:11 | 20:36 | 20:51 | 21:06 | 21:36 | 21:56 | 22:26 | 22:56 | 23:26 | 23:55 |
Highfield School | - | - | 07:55 | - | 08:47 | - | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:32 | - | 16:03 | - | 16:34 | - | 17:08 | - | 17:48 | - | 18:18 | - | 18:48 | - | 19:16 | - | 19:55 | - | 20:40 | - | 21:10 | 21:40 | - | 22:30 | - | 23:30 | - |
High Spen Bute Arms | - | - | 07:59 | - | 08:51 | - | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:36 | - | 16:07 | - | 16:38 | - | 17:12 | - | 17:52 | - | 18:22 | - | 18:52 | - | 19:20 | - | 19:59 | - | 20:44 | - | 21:14 | 21:44 | - | 22:34 | - | 23:34 | - |
Chopwell Bus Stand | - | - | 08:06 | - | 08:58 | - | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:43 | - | 16:14 | - | 16:45 | - | 17:19 | - | 17:59 | - | 18:29 | - | 18:59 | - | 19:27 | - | 20:06 | - | 20:51 | - | 21:21 | 21:51 | - | 22:41 | - | 23:41 | - |
Blackhall Mill Chopwell Road | - | - | 08:08 | - | 09:01 | - | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:46 | - | 16:17 | - | 16:48 | - | 17:22 | - | 18:02 | - | 18:32 | - | 19:02 | - | 19:30 | - | 20:09 | - | 20:53 | - | 21:23 | 21:53 | - | 22:45 | - | 23:45 | - |
Blackhall Mill River View | - | - | 08:10 | - | 09:03 | - | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:48 | - | 16:19 | - | 16:50 | - | 17:24 | - | 18:04 | - | 18:34 | - | 19:04 | - | 19:32 | - | 20:11 | - | 20:55 | - | 21:25 | 21:55 | - | - | - | - | - |
Hamsterley Bank Top | 06:38 | 07:45 | - | 08:19 | - | 09:09 | 09:35 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:49 | - | 16:19 | - | 16:55 | - | 17:30 | - | 18:05 | - | 18:34 | - | 18:57 | - | 19:38 | - | 20:17 | - | 20:57 | - | - | 22:02 | - | 23:02 | - | 00:01 |
Ebchester Church | 06:42 | 07:49 | - | 08:23 | - | 09:13 | 09:39 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:53 | - | 16:23 | - | 16:59 | - | 17:34 | - | 18:09 | - | 18:38 | - | 19:01 | - | 19:42 | - | 20:20 | - | 21:00 | - | - | 22:05 | - | 23:05 | - | 00:04 |
Shotley Bridge RC Church | 06:45 | 07:53 | - | 08:27 | - | 09:17 | 09:43 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:57 | - | 16:27 | - | 17:03 | - | 17:38 | - | 18:13 | - | 18:42 | - | 19:05 | - | 19:45 | - | 20:23 | - | 21:03 | - | - | 22:08 | - | 23:08 | - | 00:07 |
Blackhill St Andrew's Church | 06:50 | 07:59 | - | 08:33 | - | 09:23 | 09:49 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:03 | - | 16:33 | - | 17:08 | - | 17:43 | - | 18:18 | - | 18:47 | - | 19:11 | - | 19:51 | - | 20:28 | - | 21:08 | - | - | 22:13 | - | 23:13 | - | 00:12 |
Consett Tesco | 06:54 | 08:04 | - | 08:38 | - | 09:28 | 09:54 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:37 | - | 16:08 | - | 16:38 | - | 17:12 | - | 17:47 | - | 18:22 | - | 18:51 | - | 19:15 | - | 19:55 | - | 20:32 | - | 21:12 | - | - | 22:17 | - | 23:17 | - | 00:16 |
Derwentside College | 06:55 | 08:05 | - | 08:39 | - | 09:29 | 09:55 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:09 | - | 16:39 | - | 17:13 | - | 17:48 | - | 18:23 | - | 18:52 | - | 19:16 | - | 19:56 | - | 20:33 | - | 21:13 | - | - | 22:18 | - | 23:18 | - | 00:17 |
Consett Bus Station 'Stand E' | - | 08:07 | - | 08:41 | - | 09:31 | 09:57 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:11 | - | 16:41 | - | 17:15 | - | 17:50 | - | 18:25 | - | 18:54 | - | 19:18 | - | 19:58 | - | 20:35 | - | 21:15 | - | - | 22:20 | - | 23:20 | - | 00:19 |
Consett Bus Station 'Stand D' | 06:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...