Little Coasters
- 42
- 42A
Cramlington (42) or Kingston Park (42A) to Wallsend
via Dinnington (42A), Dudley, Killingworth, Four Lane Ends (42A), Benton and Hadrian Lodge
- 42
- 42A

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
42 | 42 | 42A | 42 | 42A | 42 | 42A | 42 | 42A | 42 | 42A | 42 | 42A | 42 | 42A | 42 | 42A | 42 | 42A | 42 | 42A | 42 | 42A | 42 | 42A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cramlington Manor Walks 'Stop A' | - | 06:25 | - | 07:20 | - | 08:13 | - | 09:22 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:29 | - | 16:33 | - | 17:41 | - |
Dudley Lane / A19 Junction | 05:46 | 06:28 | - | 07:23 | - | 08:17 | - | 09:25 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:32 | - | 16:36 | - | 17:44 | - |
Dudley Hotel Weetslade Road | 05:49 | 06:30 | - | 07:25 | - | 08:20 | - | 09:28 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:35 | - | 16:39 | - | 17:47 | - |
Kingston Park Metro 'Stop B' | - | - | - | - | 07:13 | - | 08:15 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:25 | - | 16:34 | - | 17:40 |
Bank Foot Station Road | - | - | - | - | 07:17 | - | 08:19 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:29 | - | 16:38 | - | 17:44 |
Newcastle Airport Terminal | - | - | - | - | 07:21 | - | 08:24 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:34 | - | 16:43 | - | 17:49 |
Prestwick Village | - | - | - | - | 07:24 | - | 08:27 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:37 | - | 16:46 | - | 17:52 |
Dinnington Front Street | - | - | - | - | 07:28 | - | 08:31 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:41 | - | 16:50 | - | 17:56 |
Hazlerigg Coach Lane / Lola Street | - | - | - | - | 07:32 | - | 08:36 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:46 | - | 16:55 | - | 18:01 |
Wideopen Traveller's Rest | - | - | - | - | 07:38 | - | 08:42 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:52 | - | 17:01 | - | 18:07 |
North Gosforth Academy | - | - | - | - | 07:41 | - | 08:45 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:55 | - | 17:04 | - | 18:10 |
Dudley Hotel | - | - | - | - | 07:45 | - | 08:49 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:59 | - | 17:08 | - | 18:14 |
Annitsford Shell Garage | - | - | - | - | 07:50 | - | 08:54 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:04 | - | 17:13 | - | 18:19 |
Burradon Primary School | 05:53 | 06:34 | - | 07:29 | 07:53 | 08:25 | 08:57 | 09:32 | 10:02 | 10:36 | 11:02 | 11:36 | 12:02 | 12:36 | 13:02 | 13:36 | 14:02 | 14:36 | 15:02 | 15:39 | 16:07 | 16:43 | 17:16 | 17:50 | 18:22 |
Killingworth West Bailey / Angus Close | 05:55 | 06:36 | - | 07:31 | 07:55 | 08:27 | 08:59 | 09:34 | 10:04 | 10:38 | 11:04 | 11:38 | 12:04 | 12:38 | 13:04 | 13:38 | 14:04 | 14:38 | 15:04 | 15:41 | 16:09 | 16:45 | 17:18 | 17:52 | 18:24 |
Killingworth Citadel West | - | - | - | - | 07:57 | - | 09:01 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:11 | - | 17:20 | - | 18:26 |
Killingworth Bus Station 'Stand B' | 05:58 | 06:39 | - | 07:35 | 07:59 | 08:31 | 09:07 | 09:39 | 10:10 | 10:42 | 11:10 | 11:42 | 12:10 | 12:42 | 13:10 | 13:42 | 14:10 | 14:42 | 15:10 | 15:45 | 16:17 | 16:49 | 17:26 | 17:56 | 18:32 |
Forest Hall Station Road Shops | 06:04 | 06:45 | - | 07:41 | - | 08:39 | - | 09:47 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:53 | - | 16:57 | - | 18:03 | - |
Benton Metro | 06:06 | 06:47 | - | 07:43 | - | 08:41 | - | 09:49 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:55 | - | 16:59 | - | 18:05 | - |
Four Lane Ends Metro 'Stand G' | - | - | 07:15 | - | 08:09 | - | 09:17 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:27 | - | 17:37 | - | - |
Benton ASDA | 06:13 | 06:54 | 07:23 | 07:51 | 08:22 | 08:52 | 09:28 | 09:58 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:07 | 16:41 | 17:11 | 17:48 | 18:13 | - |
Wiltshire Drive Powder Monkey | 06:17 | 06:58 | 07:27 | 07:55 | 08:27 | 08:57 | 09:33 | 10:03 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:12 | 16:46 | 17:16 | 17:52 | 18:17 | - |
Wiltshire Drive / Wensleydale | 06:18 | 06:59 | 07:28 | 07:56 | 08:28 | 08:58 | 09:34 | 10:04 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:13 | 16:47 | 17:17 | 17:53 | 18:18 | - |
Springfield Gardens / Cross Avenue | 06:21 | 07:02 | 07:31 | 08:00 | 08:32 | 09:02 | 09:38 | 10:08 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:17 | 16:50 | 17:20 | 17:56 | 18:21 | - |
Dorset Avenue / West Street | 06:24 | 07:05 | 07:35 | 08:04 | 08:36 | 09:06 | 09:42 | 10:12 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:21 | 16:54 | 17:24 | 18:00 | 18:24 | - |
Wallsend Forum High Street West | 06:27 | 07:08 | 07:38 | 08:08 | 08:40 | 09:10 | 09:46 | 10:16 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:25 | 16:58 | 17:28 | 18:04 | 18:28 | - |
Wallsend Metro 'Stand B' | 06:28 | 07:10 | 07:40 | 08:10 | 08:42 | 09:12 | 09:48 | 10:18 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:27 | 17:00 | 17:30 | 18:06 | 18:30 | - |
Timetable is updating...