Viewing the timetable for service Sunderland District Graphite 39B, Sunderland District Graphite 39, Sunderland District Graphite 39A
Pennywell and Sunderland to Doxford International
via Royal Hospital, Sunderland, Grangetown, Ryhope, Esdale Estate (39A) or Tunstall Bank Estate (39B), Tunstall Village and Doxford Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39 | Service 39B | Service 39 | Service 39A | Service 39B | Service 39 | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doxford International Admiral Way | 06:32 | 06:50 | 07:05 | 07:22 | 07:40 | 07:56 | 08:11 | 08:28 | 08:42 | 09:03 | 09:16 | 09:33 | 09:45 | 10:03 | 10:16 | 10:33 | 10:45 | 11:03 | 11:16 | 11:33 | 11:45 | 12:03 | 12:16 | 12:33 | 12:45 | 13:03 | 13:16 | 13:33 | 13:45 | 14:03 | 14:16 | 14:33 | 14:45 | 15:05 | 15:20 | 15:35 | 15:47 | 16:03 | 16:20 | 16:37 | 16:50 | 17:08 | 17:21 | 17:37 | 17:53 | 18:14 | 18:39 | 18:53 | 19:21 | 19:51 | 20:21 | 20:51 | 22:21 |
Doxford Park Shops | 06:37 | 06:55 | 07:10 | 07:28 | 07:47 | 08:03 | 08:18 | 08:35 | 08:49 | 09:09 | 09:21 | 09:39 | 09:50 | 10:08 | 10:21 | 10:38 | 10:50 | 11:08 | 11:21 | 11:38 | 11:50 | 12:08 | 12:21 | 12:38 | 12:50 | 13:08 | 13:21 | 13:38 | 13:50 | 14:08 | 14:21 | 14:38 | 14:50 | 15:10 | 15:25 | 15:40 | 15:52 | 16:08 | 16:25 | 16:42 | 16:55 | 17:13 | 17:26 | 17:42 | 17:58 | 18:19 | 18:44 | 18:57 | 19:25 | 19:55 | 20:25 | 20:55 | 22:25 |
Tunstall Bank Estate | - | - | 07:16 | - | - | - | 08:24 | - | - | - | 09:27 | - | - | - | 10:27 | - | - | - | 11:27 | - | - | - | 12:27 | - | - | - | 13:27 | - | - | - | 14:27 | - | - | - | 15:31 | - | - | - | 16:31 | - | - | - | 17:32 | - | - | 18:25 | - | - | - | - | - | - | - |
Esdale Estate Bevan Avenue Top | 06:45 | - | - | - | 07:55 | - | - | - | 08:57 | - | - | - | 09:58 | - | - | - | 10:58 | - | - | - | 11:58 | - | - | - | 12:58 | - | - | - | 13:58 | - | - | - | 14:58 | - | - | - | 16:00 | - | - | - | 17:03 | - | - | - | 18:06 | - | - | 19:03 | 19:31 | 20:01 | 20:31 | 21:01 | 22:31 |
Ryhope Green | 06:48 | 07:04 | 07:21 | 07:37 | 07:59 | 08:12 | 08:29 | 08:44 | 09:01 | 09:18 | 09:32 | 09:48 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:19 | 15:36 | 15:49 | 16:04 | 16:17 | 16:36 | 16:51 | 17:07 | 17:22 | 17:37 | 17:51 | 18:09 | 18:30 | 18:53 | 19:06 | 19:34 | 20:04 | 20:34 | 21:04 | 22:34 |
Grangetown Stockton Terrace | 06:53 | 07:09 | 07:26 | 07:42 | 08:04 | 08:17 | 08:34 | 08:49 | 09:06 | 09:23 | 09:37 | 09:53 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:24 | 15:41 | 15:54 | 16:09 | 16:22 | 16:41 | 16:56 | 17:12 | 17:27 | 17:42 | 17:56 | 18:14 | 18:35 | 18:58 | 19:10 | 19:38 | 20:08 | 20:38 | 21:08 | 22:38 |
Sunderland Winter Gardens 'Stop 7' | 07:01 | 07:17 | 07:34 | 07:50 | 08:12 | 08:25 | 08:42 | 08:57 | 09:14 | 09:31 | 09:45 | 10:01 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:32 | 15:49 | 16:02 | 16:17 | 16:30 | 16:49 | 17:04 | 17:20 | 17:35 | 17:50 | 18:04 | 18:22 | 18:43 | 19:06 | 19:16 | 19:44 | 20:14 | 20:44 | 21:14 | 22:44 |
Sunderland Fawcett Street 'Stop 22' | - | 07:18 | - | 07:51 | - | 08:26 | - | 08:58 | - | 09:32 | - | 10:02 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:33 | - | 16:03 | - | 16:31 | - | 17:05 | - | 17:36 | - | 18:05 | - | - | 19:07 | - | - | - | - | - | - |
Sunderland Interchange 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:21 | 19:49 | 20:19 | 20:49 | 21:19 | 22:49 |
Sunderland Royal Hospital | 07:11 | - | 07:44 | - | 08:22 | - | 08:52 | - | 09:24 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:59 | - | 16:27 | - | 16:59 | - | 17:30 | - | 18:00 | - | 18:32 | 18:53 | - | 19:27 | 19:55 | 20:25 | 20:55 | 21:25 | 22:55 |
Pennywell Shops | 07:17 | - | 07:51 | - | 08:29 | - | 08:59 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:32 | - | 15:03 | - | 15:33 | - | 16:07 | - | 16:35 | - | 17:07 | - | 17:37 | - | 18:07 | - | 18:37 | 18:58 | - | 19:32 | 20:00 | 20:30 | 21:00 | 21:30 | 23:00 |
Timetable is updating...