Viewing the timetable for service
39A, Sunderland District Graphite 39, 39B
Pennywell Shops - Silksworth - Doxford

Disruptions affecting this line
Short notice journey cancellations
12th May 2022 onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the title of this update. If you're using our app, please click on the link shown below.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 39A | Service 39A | Service 39B | Service 39A | Service 39B | Service 39A | Service 39B | Service 39A | Service 39B | Service 39A | Service 39B | Service 39A | Service 39B | Service 39A | Service 39B | Service 39A | Service 39B | Service 39A | Service 39B | Service 39A | Service 39B | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennywell Shops | - | - | 08:00 | - | 08:52 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 |
Pennywell Prestbury Road | - | - | 08:03 | - | 08:55 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 22:03 | 23:03 |
Pennywell Shops | - | - | 08:07 | - | 09:00 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:08 | 18:38 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 22:06 | 23:06 |
Sunderland Royal Hospital | - | - | 08:13 | - | 09:07 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:46 | 18:14 | 18:44 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 22:12 | 23:12 |
Sunderland Vine Place 'Stop 29' | 06:26 | 07:26 | 08:20 | 08:46 | 09:16 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:53 | 18:20 | 18:50 | 19:18 | 19:48 | 20:18 | 20:47 | 21:18 | 22:18 | 23:18 |
Sunderland Winter Gardens 'Stop 43' | 06:28 | 07:28 | 08:22 | 08:49 | 09:19 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:56 | 18:23 | 18:53 | 19:21 | 19:51 | 20:21 | - | 21:21 | 22:21 | 23:21 |
Grangetown Stockton Terrace | 06:34 | 07:34 | 08:28 | 08:56 | 09:26 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:01 | 18:27 | 18:57 | 19:25 | 19:55 | 20:25 | - | 21:25 | 22:25 | 23:25 |
Ryhope Green | 06:38 | 07:38 | 08:32 | 09:01 | 09:31 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:05 | 18:31 | 19:01 | 19:29 | 19:59 | 20:29 | - | 21:29 | 22:29 | 23:29 |
Esdale Estate Bevan Avenue Top | 06:41 | 07:41 | - | 09:04 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:08 | 18:34 | 19:04 | 19:32 | 20:02 | 20:32 | - | 21:32 | 22:32 | 23:32 |
Tunstall Bank Estate | - | - | 08:35 | - | 09:35 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | - | - | - | - | - | - | - | - | - |
Doxford Park Shops | 06:48 | 07:48 | 08:42 | 09:12 | 09:42 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:15 | 18:41 | 19:11 | 19:39 | 20:09 | 20:39 | - | 21:39 | 22:39 | 23:39 |
Doxford International Emporer Way | 06:53 | 07:53 | - | 09:17 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:20 | - | - | - | - | - | - | - | - | - |
Houghton-le-Spring Church (N-bound) | 06:59 | 07:59 | - | 09:23 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | 18:26 | - | - | - | - | - | - | - | - | - |
Doxford International Admiral Way | - | - | 08:47 | - | 09:47 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:57 | - | 18:46 | 19:16 | 19:44 | 20:14 | 20:44 | - | 21:44 | 22:44 | 23:44 |
East Herrington Board Inn | - | - | 08:53 | - | 09:53 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:03 | - | 18:03 | - | - | - | - | - | - | - | - | - | - |
Herrington Burn | - | - | 08:59 | - | 09:59 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:09 | - | - | - | - | - | - | - | - | - | - |
Biddick Woods Estate | - | - | 09:02 | - | 10:02 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:12 | - | - | - | - | - | - | - | - | - | - |
Washington Galleries 'Stand B' | - | - | 09:07 | - | 10:07 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...