Viewing the timetable for service Sunderland District Graphite 39, Sunderland District Graphite 39A, Sunderland District Graphite 39B
Pennywell and Sunderland to Doxford International
via Royal Hospital, Sunderland, Grangetown, Ryhope, Esdale Estate (39A) or Tunstall Bank Estate (39B), Tunstall Village and Doxford Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 39A | Service 39A | Service 39A | Service 39A | Service 39 | Service 39A | Service 39 | Service 39A | Service 39 | Service 39A | Service 39 | Service 39A | Service 39 | Service 39A | Service 39 | Service 39A | Service 39 | Service 39A | Service 39A | Service 39A | Service 39A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennywell Shops | - | 07:53 | 08:53 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 18:01 | 19:31 | 21:01 |
Pennywell Prestbury Road | - | 07:56 | 08:56 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 18:04 | 19:34 | 21:04 |
Pennywell Shops | - | 07:59 | 08:59 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 18:07 | 19:37 | 21:07 |
Sunderland Royal Hospital | - | 08:05 | 09:05 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 18:13 | 19:43 | 21:13 |
Sunderland Stockton Road | 07:26 | 08:12 | 09:12 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:20 | 19:49 | 21:19 |
Sunderland Winter Gardens 'Stop 43' | 07:28 | 08:16 | 09:16 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 18:24 | 19:52 | 21:22 |
Grangetown Stockton Terrace | 07:33 | 08:22 | 09:22 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:30 | 19:56 | 21:26 |
Ryhope Green | 07:37 | 08:26 | 09:26 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:34 | 20:00 | 21:30 |
Esdale Estate Bevan Avenue Top | 07:40 | 08:29 | 09:29 | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | 18:37 | 20:03 | 21:33 |
Doxford Park Shops | 07:48 | 08:37 | 09:37 | 10:37 | 11:04 | 11:37 | 12:04 | 12:37 | 13:04 | 13:37 | 14:04 | 14:37 | 15:04 | 15:37 | 16:04 | 16:37 | 17:04 | 17:37 | 18:45 | 20:10 | 21:40 |
Doxford International Admiral Way | - | - | - | 10:42 | 11:09 | 11:42 | 12:09 | 12:42 | 13:09 | 13:42 | 14:09 | 14:42 | 15:09 | 15:42 | 16:09 | 16:42 | 17:09 | 17:42 | 18:50 | 20:15 | 21:45 |
Doxford International Emporer Way | 07:52 | 08:42 | 09:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Houghton-le-Spring Church (N-bound) | 07:59 | 08:49 | 09:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...