Skip to content

We're back, BETTER than ever.

Show details

It looks like you're using Internet Explorer. This browser will be unsupported from August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version will be unsupported from August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device will be unsupported from August 17th, 2021. As a result, this site may not work as expected after that date. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version will be unsupported from August 17th, 2021. As a result, this site may not work as expected after that date.

  • Recite Me
  • Favourites
Go North East
  • Live times
  • Service updates
  • Fares & tickets
  • Plan your journey
  • About us
  • Things to do
  • Contact us
  • News
  • Show Search Bar
Back to services list
Black Cats             39, 39A, 39S

Black Cats
  • 39
  • 39A
  • 39S

Pennywell to Doxford International via Royal Hospital, Sunderland, Grangetown and Ryhope
We're back, BETTER than ever.

10th Apr onwards

We’ve now reintroduced full timetables on almost all our services. Early morning key worker journeys also remain, as do the extra buses that are running for school and college students to help with social distancing. We’re back BETTER than ever – greener, cleaner, smarter... game-changing!

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 39, 39A, 39S
 
Pennywell Shops
Pennywell Prestbury Road
Pennywell Shops
Broadway The Wavendon
Sunderland Royal Hospital
Sunderland Stockton Road
Sunderland Winter Gardens 'Stop 43'
Grangetown Stockton Terrace
Ryhope Green
Esdale Estate Bevan Avenue Top
Tunstall Village Green
Doxford Park Shops
Moorside Midgley Drive
Doxford International Admiral Way
Timetable for Pennywell - Royal Hospital - Sunderland - Grangetown - Ryhope - Esdale Estate (39A), Tunstall Village - Doxford Park - Doxford International
 
39A3939A3939A39S3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A3939A39
Pennywell Shops 06:28 06:42 06:54 07:07 07:19 - 07:34 07:46 08:01 08:17 08:33 08:51 09:07 09:23 09:41 09:58 10:15 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:22 15:38 15:54 16:10 16:27 16:42 16:58 17:15 17:29 17:43 17:58 18:29 19:00 19:32 20:02
Pennywell Prestbury Road 06:31 06:45 06:57 07:10 07:22 - 07:40 07:52 08:08 08:24 08:40 08:58 09:13 09:30 09:47 10:03 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:26 15:44 16:02 16:17 16:33 16:49 17:05 17:21 17:39 17:54 18:12 18:35 19:05 19:35 20:05
Pennywell Shops 06:35 06:49 07:01 07:15 07:27 - 07:45 07:57 08:13 08:29 08:45 09:03 09:18 09:35 09:52 10:08 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:31 15:49 16:07 16:22 16:38 16:54 17:10 17:26 17:44 17:59 18:17 18:40 19:09 19:39 20:09
Broadway The Wavendon 06:38 06:53 07:05 07:19 07:31 - 07:49 08:01 08:17 08:33 08:49 09:07 09:22 09:40 09:56 10:12 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:35 15:53 16:11 16:26 16:42 16:58 17:14 17:30 17:48 18:03 18:21 18:43 19:12 19:42 20:12
Sunderland Royal Hospital 06:41 06:56 07:08 07:22 07:34 - 07:54 08:06 08:22 08:38 08:53 09:10 09:25 09:43 09:59 10:15 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:05 15:20 15:38 15:56 16:14 16:29 16:45 17:01 17:17 17:33 17:51 18:06 18:24 18:46 19:15 19:45 20:15
Sunderland Stockton Road 06:46 07:02 07:16 07:31 07:43 - 08:03 08:15 08:31 08:47 09:02 09:19 09:34 09:53 10:08 10:24 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:14 15:29 15:47 16:05 16:23 16:38 16:54 17:10 17:26 17:42 18:00 18:15 18:33 18:53 19:21 19:51 20:21
Sunderland Winter Gardens 'Stop 43' 06:48 07:04 07:18 07:34 07:46 08:03 08:06 08:18 08:34 08:50 09:05 09:22 09:37 09:56 10:11 10:27 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:17 15:32 15:50 16:08 16:26 16:41 16:57 17:13 17:29 17:45 18:03 18:18 18:36 18:56 19:24 19:54 20:23
Grangetown Stockton Terrace 06:54 07:10 07:24 07:41 07:53 08:10 08:13 08:25 08:41 08:57 09:12 09:29 09:44 10:03 10:18 10:34 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:24 15:39 15:57 16:15 16:33 16:48 17:04 17:20 17:36 17:51 18:09 18:24 18:42 19:01 19:29 19:59 -
Ryhope Green 06:58 07:15 07:29 07:46 07:58 08:15 08:18 08:30 08:46 09:02 09:17 09:34 09:49 10:08 10:23 10:39 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:29 15:44 16:02 16:20 16:38 16:53 17:09 17:25 17:41 17:56 18:14 18:29 18:47 19:05 19:33 20:03 -
Esdale Estate Bevan Avenue Top 07:01 - 07:32 - 08:01 -- 08:33 - 09:05 - 09:37 - 10:11 - 10:42 - 11:15 - 11:45 - 12:15 - 12:45 - 13:15 - 13:45 - 14:15 - 14:45 - 15:16 - 15:47 - 16:23 - 16:56 - 17:28 - 17:59 - 18:32 - 19:08 - 20:06 -
Tunstall Village Green 07:04 07:19 07:36 07:51 08:05 08:20 08:23 08:37 08:51 09:09 09:22 09:41 09:54 10:15 10:28 10:46 11:02 11:19 11:32 11:49 12:02 12:19 12:32 12:49 13:02 13:19 13:32 13:49 14:02 14:19 14:32 14:49 15:02 15:21 15:34 15:51 16:07 16:27 16:43 17:00 17:14 17:32 17:46 18:03 18:19 18:36 18:52 19:11 19:37 20:09 -
Doxford Park Shops 07:08 07:23 07:40 07:55 08:09 - 08:27 08:41 08:55 09:13 09:26 09:45 09:58 10:19 10:32 10:50 11:06 11:23 11:36 11:53 12:06 12:23 12:36 12:53 13:06 13:23 13:36 13:53 14:06 14:23 14:36 14:53 15:06 15:25 15:38 15:55 16:11 16:31 16:47 17:04 17:18 17:36 17:50 18:07 18:23 18:40 18:56 19:15 19:41 20:13 -
Moorside Midgley Drive 07:10 07:25 07:42 07:57 08:11 - 08:29 08:43 08:57 09:15 09:28 09:47 10:00 10:21 10:34 10:52 11:08 11:25 11:38 11:55 12:08 12:25 12:38 12:55 13:08 13:25 13:38 13:55 14:08 14:25 14:38 14:55 15:08 15:27 15:40 15:57 16:13 16:33 16:49 17:06 17:20 17:38 17:52 18:09 18:25 18:42 18:58 19:17 19:43 20:15 -
Doxford International Admiral Way 07:13 07:28 07:45 08:00 08:14 - 08:32 08:46 09:00 09:18 09:31 09:50 10:03 10:24 10:37 10:55 11:11 11:28 11:41 11:58 12:11 12:28 12:41 12:58 13:11 13:28 13:41 13:58 14:11 14:28 14:41 14:58 15:11 15:30 15:43 16:00 16:16 16:36 16:52 17:09 17:23 17:41 17:55 18:12 18:28 18:45 19:01 19:20 19:46 20:18 -
Timetable is updating...
We're good to go

Get in Touch

General Enquiries
0191 420 5050

Email us
hello@gonortheast.co.uk

Follow us

  • Follow us on Twitter
  • Follow us on Facebook
  • Follow us on instagram

Download the Go North East app

Download the app from the Google Play Store
Download the app from the iOS App Store

Stay informed

  • Get access to exclusive offers, fare promotions and competitions
  • Keep up to date with all the latest news and announcements
Sign up to our newsletter

© Go North East Ltd 2021 (registered in England & Wales 02057284)
Registered address 3rd floor, 41-51 Grey Street, Newcastle-Upon-Tyne NE1 6EE

  • Recite Me
  • Cookie Preferences
  • Our data
  • All policies and statements