- 30
Lanchester to Stanley
via Maiden Law, Burnhope, Quaking Houses and South Moor
- 30
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanchester Village Green | - | 07:12 | 07:32 | 08:22 | 08:52 | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:30 | 16:35 | 17:37 | 18:37 | 19:37 | 20:37 |
Maiden Law Crossroads | - | 07:17 | 07:37 | 08:27 | 08:57 | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:35 | 16:40 | 17:42 | 18:42 | 19:42 | 20:42 |
Burnhope Greenwood Avenue | - | 07:20 | 07:40 | 08:30 | 09:00 | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:38 | 16:43 | 17:45 | 18:45 | 19:45 | 20:45 |
Burnhope War Memorial | - | 07:24 | 07:44 | 08:34 | 09:04 | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:42 | 16:47 | 17:49 | 18:48 | 19:48 | 20:48 |
Quaking Houses Turning Circle | 07:01 | 07:31 | 07:51 | 08:41 | 09:11 | 09:46 | 10:23 | 10:46 | 11:23 | 11:46 | 12:23 | 12:46 | 13:23 | 13:46 | 14:23 | 14:46 | 15:23 | 15:49 | 16:54 | 17:56 | 18:55 | 19:55 | 20:55 |
South Moor Poplar Street | 07:05 | 07:35 | 07:55 | 08:45 | 09:15 | 09:50 | 10:27 | 10:50 | 11:27 | 11:50 | 12:27 | 12:50 | 13:27 | 13:50 | 14:27 | 14:50 | 15:27 | 15:53 | 16:58 | 18:00 | 18:59 | 19:59 | 20:59 |
Stanley Bus Station 'Stand G' | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Bus Station 'Stand A' | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Bus Station 'Stand B' | - | - | - | - | 09:20 | 09:55 | 10:32 | 10:55 | 11:32 | 11:55 | 12:32 | 12:55 | 13:32 | 13:55 | 14:32 | 14:55 | 15:32 | 15:58 | - | - | - | - | - |
Stanley Bus Station 'Stand J' | - | 07:40 | - | 08:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:03 | 18:05 | 19:04 | 20:04 | 21:04 |
Timetable is updating...