Viewing the timetable for service 2A, 2
Silksworth to Washington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicarage Farm Estate Church View | 05:40 | 06:10 | - | 06:40 | 07:00 | 07:15 | 07:28 | 07:42 | 08:00 | 08:18 | 08:36 | 08:52 | 09:10 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:46 | 15:05 | 15:21 | 15:36 | 15:51 | 16:10 | 16:30 | 16:45 | 17:00 | 17:18 | 17:33 | 17:48 | 18:03 | 18:23 | 18:43 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
Hollycarrside Leechmere Way | 05:52 | 06:22 | - | 06:52 | - | 07:28 | - | 07:55 | - | 08:30 | - | 09:04 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:18 | - | 15:48 | - | 16:22 | - | 16:57 | - | 17:29 | - | 17:59 | - | 18:34 | - | 19:16 | - | 20:16 | - | 21:16 | - | 22:16 | - | 23:16 |
Hollycarrside Hewitt Avenue | - | - | - | - | 07:13 | - | 07:42 | - | 08:13 | - | 08:49 | - | 09:22 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:58 | - | 15:33 | - | 16:03 | - | 16:42 | - | 17:12 | - | 17:44 | - | 18:14 | - | 18:53 | - | 19:45 | - | 20:45 | - | 21:45 | - | 22:45 | - |
Grangetown Woodstock Avenue | 05:56 | 06:26 | - | 06:58 | 07:19 | 07:34 | 07:49 | 08:02 | 08:20 | 08:36 | 08:55 | 09:10 | 09:28 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:05 | 15:25 | 15:40 | 15:54 | 16:09 | 16:28 | 16:48 | 17:03 | 17:18 | 17:35 | 17:50 | 18:04 | 18:20 | 18:38 | 18:58 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
Sunderland Winter Gardens 'Stop 7' | 06:03 | 06:33 | 06:58 | 07:04 | 07:26 | 07:41 | 07:56 | 08:09 | 08:27 | 08:43 | 09:02 | 09:17 | 09:36 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:12 | 15:32 | 15:47 | 16:01 | 16:16 | 16:35 | 16:55 | 17:10 | 17:25 | 17:42 | 17:57 | 18:10 | 18:27 | 18:43 | 19:03 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Sunderland Interchange 'Stand J' | 06:06 | 06:36 | 07:02 | 07:10 | 07:32 | 07:47 | 08:04 | 08:16 | 08:34 | 08:50 | 09:09 | 09:24 | 09:43 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:23 | 15:40 | 15:53 | 16:08 | 16:23 | 16:42 | 17:02 | 17:17 | 17:32 | 17:49 | 18:04 | 18:17 | 18:34 | 18:49 | 19:07 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Sunderland Royal Hospital | 06:12 | 06:42 | 07:08 | 07:17 | 07:39 | 07:54 | 08:11 | 08:23 | 08:41 | 08:57 | 09:16 | 09:31 | 09:50 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:09 | 15:31 | 15:48 | 16:02 | 16:16 | 16:31 | 16:50 | 17:10 | 17:25 | 17:40 | 17:56 | 18:11 | 18:24 | 18:41 | 18:56 | 19:12 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
Hastings Hill Chester Road Roundabout | 06:18 | 06:48 | 07:16 | 07:25 | 07:48 | 08:03 | 08:20 | 08:32 | 08:49 | 09:05 | 09:24 | 09:39 | 09:58 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:47 | 15:04 | 15:20 | 15:42 | 15:59 | 16:13 | 16:28 | 16:43 | 17:02 | 17:23 | 17:36 | 17:50 | 18:04 | 18:19 | 18:31 | 18:48 | 19:03 | 19:18 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:39 |
Shiney Row Station Road / Helmsley Close | 06:25 | 06:55 | - | 07:32 | - | 08:10 | - | 08:39 | - | 09:12 | - | 09:46 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:55 | - | 15:28 | - | 16:07 | - | 16:36 | - | 17:10 | - | 17:44 | - | 18:10 | - | 18:37 | - | 19:09 | - | 19:46 | - | 20:46 | - | 21:46 | - | 22:46 | - | 23:45 |
Barnwell Avondale Avenue Shops | - | - | 07:22 | - | 07:56 | - | 08:27 | - | 08:56 | - | 09:32 | - | 10:05 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:12 | - | 15:50 | - | 16:21 | - | 16:51 | - | 17:30 | - | 17:57 | - | 18:25 | - | 18:54 | - | 19:24 | - | 20:16 | - | 21:16 | - | 22:16 | - | 23:16 | - |
Fatfield Bridge | 06:29 | 06:59 | 07:26 | 07:37 | 08:01 | 08:15 | 08:32 | 08:43 | 09:00 | 09:16 | 09:36 | 09:50 | 10:09 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:59 | 15:16 | 15:32 | 15:54 | 16:11 | 16:25 | 16:40 | 16:55 | 17:14 | 17:34 | 17:48 | 18:01 | 18:14 | 18:29 | 18:41 | 18:58 | 19:13 | 19:28 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:49 |
Harraton Shops | 06:33 | 07:03 | - | 07:41 | - | 08:19 | - | 08:46 | - | 09:19 | - | 09:53 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:02 | - | 15:35 | - | 16:14 | - | 16:43 | - | 17:17 | - | 17:51 | - | 18:17 | - | 18:44 | - | 19:16 | - | 19:53 | - | 20:53 | - | 21:53 | - | 22:53 | - | 23:52 |
Biddick Village Centre (NW-bound) | - | - | 07:30 | - | 08:06 | - | 08:37 | - | 09:05 | - | 09:41 | - | 10:14 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:21 | - | 15:59 | - | 16:30 | - | 17:00 | - | 17:39 | - | 18:05 | - | 18:33 | - | 19:02 | - | 19:33 | - | 20:25 | - | 21:25 | - | 22:25 | - | 23:25 | - |
Washington Galleries 'Stand B' | 06:40 | 07:10 | 07:33 | 07:49 | 08:10 | 08:27 | 08:42 | 08:53 | 09:08 | 09:26 | 09:44 | 10:00 | 10:17 | 10:37 | 10:50 | 11:07 | 11:20 | 11:37 | 11:50 | 12:07 | 12:20 | 12:37 | 12:50 | 13:07 | 13:20 | 13:37 | 13:50 | 14:07 | 14:20 | 14:37 | 14:50 | 15:09 | 15:24 | 15:42 | 16:02 | 16:21 | 16:33 | 16:50 | 17:03 | 17:24 | 17:42 | 17:58 | 18:08 | 18:24 | 18:36 | 18:51 | 19:05 | 19:23 | 19:36 | 20:00 | 20:28 | 21:00 | 21:28 | 22:00 | 22:28 | 23:00 | 23:28 | 23:59 |
Timetable is updating...