Black Cats
- 2
- 2A
- 2S
Silksworth to Washington
via Hollycarrside, Grangetown, Sunderland, Royal Hospital, Grindon, Hastings Hill, Penshaw, Harraton (2), Lambton (2) and Biddick (2A)
- 2
- 2A
- 2S

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
2 | 2 | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicarage Farm Estate Church View | - | 06:12 | - | 06:49 | 07:00 | 07:15 | 07:28 | 07:44 | 08:00 | 08:18 | 08:36 | 08:52 | 09:10 | 09:25 | 09:43 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:01 | 15:18 | 15:34 | 15:50 | 16:05 | 16:22 | 16:37 | 16:51 | 17:06 | 17:22 | 17:40 | 17:59 | 18:23 | 18:35 | 18:50 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 22:05 | 23:05 |
Tunstall Village Green | - | 06:18 | - | 06:55 | 07:06 | 07:21 | 07:34 | 07:50 | 08:06 | 08:24 | 08:42 | 08:58 | 09:16 | 09:30 | 09:49 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:07 | 15:24 | 15:40 | 15:56 | 16:11 | 16:28 | 16:43 | 16:57 | 17:12 | 17:28 | 17:46 | 18:05 | 18:29 | 18:41 | 18:56 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 | 23:11 |
Hollycarrside Leechmere Way | - | 06:24 | - | 07:01 | 07:12 | 07:27 | 07:41 | 07:57 | 08:13 | 08:31 | 08:48 | 09:04 | 09:22 | 09:37 | 09:55 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:13 | 15:31 | 15:46 | 16:02 | 16:17 | 16:34 | 16:49 | 17:03 | 17:18 | 17:33 | 17:51 | 18:10 | 18:34 | 18:46 | 19:01 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 22:16 | 23:16 |
Grangetown Stockton Terrace | - | 06:28 | - | 07:05 | 07:17 | 07:32 | 07:46 | 08:02 | 08:19 | 08:36 | 08:53 | 09:09 | 09:27 | 09:42 | 10:00 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:18 | 15:36 | 15:51 | 16:07 | 16:22 | 16:39 | 16:54 | 17:08 | 17:23 | 17:38 | 17:56 | 18:14 | 18:37 | 18:49 | 19:04 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 22:19 | 23:19 |
Sunderland Winter Gardens 'Stop 7' | 06:06 | 06:35 | 06:58 | 07:12 | 07:24 | 07:40 | 07:54 | 08:10 | 08:27 | 08:44 | 09:01 | 09:17 | 09:35 | 09:51 | 10:08 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:26 | 15:44 | 15:59 | 16:15 | 16:30 | 16:47 | 17:02 | 17:16 | 17:31 | 17:46 | 18:04 | 18:21 | 18:43 | 18:55 | 19:10 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:25 |
Sunderland Holmeside 'Stop 24' | 06:07 | 06:36 | 06:59 | 07:13 | 07:26 | 07:42 | 07:56 | 08:12 | 08:29 | 08:46 | 09:03 | 09:19 | 09:37 | 09:53 | 10:10 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:28 | 15:46 | 16:01 | 16:17 | 16:32 | 16:49 | 17:05 | 17:18 | 17:33 | 17:48 | 18:06 | 18:23 | 18:44 | 18:56 | 19:11 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 22:26 | 23:26 |
Sunderland Interchange 'Stand J' | 06:08 | 06:38 | 07:01 | 07:16 | 07:30 | 07:46 | 08:00 | 08:17 | 08:34 | 08:51 | 09:08 | 09:24 | 09:42 | 09:58 | 10:15 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:33 | 15:51 | 16:06 | 16:22 | 16:37 | 16:54 | 17:09 | 17:23 | 17:38 | 17:53 | 18:11 | 18:28 | 18:49 | 18:58 | 19:13 | 19:30 | 19:58 | 20:30 | 20:58 | 21:30 | 22:30 | 23:30 |
Sunderland Royal Hospital | 06:14 | 06:44 | 07:07 | 07:22 | 07:37 | 07:53 | 08:07 | 08:24 | 08:41 | 08:58 | 09:15 | 09:31 | 09:49 | 10:05 | 10:22 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:24 | 15:41 | 15:59 | 16:15 | 16:30 | 16:45 | 17:02 | 17:17 | 17:31 | 17:46 | 18:00 | 18:18 | 18:35 | 18:56 | - | - | 19:35 | - | 20:35 | - | 21:35 | 22:35 | 23:35 |
Broadway The Wavendon | 06:16 | 06:46 | 07:10 | 07:25 | 07:40 | 07:56 | 08:10 | 08:27 | 08:44 | 09:01 | 09:18 | 09:34 | 09:52 | 10:08 | 10:25 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:12 | 15:28 | 15:45 | 16:03 | 16:19 | 16:34 | 16:49 | 17:06 | 17:22 | 17:36 | 17:50 | 18:03 | 18:21 | 18:37 | 18:58 | - | - | 19:37 | - | 20:37 | - | 21:37 | 22:37 | 23:37 |
Grindon Mill Inn | 06:18 | 06:48 | 07:12 | 07:28 | 07:43 | 08:00 | 08:14 | 08:31 | 08:48 | 09:04 | 09:21 | 09:37 | 09:55 | 10:11 | 10:28 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:00 | 15:17 | 15:33 | 15:50 | 16:08 | 16:24 | 16:40 | 16:55 | 17:12 | 17:28 | 17:40 | 17:54 | 18:06 | 18:24 | 18:40 | 19:01 | - | - | 19:39 | - | 20:39 | - | 21:39 | 22:39 | 23:39 |
Hastings Hill Chester Road Roundabout | 06:20 | 06:50 | 07:14 | 07:30 | 07:45 | 08:02 | 08:16 | 08:33 | 08:50 | 09:06 | 09:23 | 09:39 | 09:57 | 10:13 | 10:30 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:02 | 15:19 | 15:35 | 15:52 | 16:10 | 16:26 | 16:42 | 16:57 | 17:14 | 17:30 | 17:42 | 17:56 | 18:08 | 18:26 | 18:42 | 19:03 | - | - | 19:41 | - | 20:41 | - | 21:41 | 22:41 | 23:40 |
Barnwell Avondale Avenue Shops | - | - | - | 07:36 | - | 08:10 | - | 08:40 | - | 09:13 | - | 09:47 | - | 10:20 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:27 | - | 16:00 | - | 16:34 | - | 17:05 | - | 17:37 | - | 18:03 | - | 18:32 | - | - | - | - | - | - | - | - | - | - | - |
Shiney Row Station Road / Helmsley Close | 06:26 | 06:56 | 07:20 | - | 07:52 | - | 08:23 | - | 08:57 | - | 09:30 | - | 10:04 | - | 10:37 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:10 | - | 15:43 | - | 16:18 | - | 16:50 | - | 17:22 | - | 17:50 | - | 18:14 | - | 18:48 | 19:09 | - | - | 19:47 | - | 20:47 | - | 21:47 | 22:47 | 23:46 |
Fatfield Bridge | 06:30 | 07:00 | 07:24 | 07:40 | 07:57 | 08:15 | 08:28 | 08:45 | 09:01 | 09:17 | 09:34 | 09:51 | 10:08 | 10:24 | 10:41 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:14 | 15:31 | 15:47 | 16:04 | 16:22 | 16:38 | 16:54 | 17:09 | 17:26 | 17:41 | 17:54 | 18:07 | 18:18 | 18:36 | 18:52 | 19:13 | - | - | 19:51 | - | 20:51 | - | 21:51 | 22:51 | 23:50 |
Biddick Village Centre | - | - | - | 07:44 | - | 08:20 | - | 08:50 | - | 09:22 | - | 09:56 | - | 10:29 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:36 | - | 16:09 | - | 16:43 | - | 17:14 | - | 17:46 | - | 18:11 | - | 18:40 | - | - | - | - | - | - | - | - | - | - | - |
Harraton Shops | 06:33 | 07:03 | 07:27 | - | 08:01 | - | 08:32 | - | 09:04 | - | 09:37 | - | 10:11 | - | 10:44 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:17 | - | 15:50 | - | 16:25 | - | 16:57 | - | 17:29 | - | 17:57 | - | 18:21 | - | 18:55 | 19:16 | - | - | 19:54 | - | 20:54 | - | 21:54 | 22:54 | 23:53 |
Lambton Village Centre | 06:37 | 07:07 | 07:31 | - | 08:05 | - | 08:36 | - | 09:08 | - | 09:41 | - | 10:15 | - | 10:48 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:21 | - | 15:54 | - | 16:29 | - | 17:01 | - | 17:33 | - | 18:01 | - | 18:25 | - | 18:59 | 19:20 | - | - | 19:58 | - | 20:58 | - | 21:58 | 22:58 | 23:57 |
Washington Galleries 'Stand B' | 06:40 | 07:10 | 07:34 | 07:47 | 08:09 | 08:24 | 08:40 | 08:55 | 09:11 | 09:25 | 09:44 | 09:59 | 10:18 | 10:32 | 10:51 | 11:05 | 11:22 | 11:35 | 11:52 | 12:05 | 12:22 | 12:35 | 12:52 | 13:05 | 13:22 | 13:35 | 13:52 | 14:05 | 14:22 | 14:35 | 14:52 | 15:05 | 15:24 | 15:39 | 15:57 | 16:12 | 16:32 | 16:46 | 17:04 | 17:17 | 17:36 | 17:49 | 18:04 | 18:14 | 18:28 | 18:43 | 19:02 | 19:23 | - | - | 20:01 | - | 21:01 | - | 22:01 | 23:01 | 00:00 |
Timetable is updating...