Crusader
- 27
South Shields to Newcastle
via Tyne Dock, Jarrow, Hebburn, Monkton Lane Estate, Heworth, and Gateshead
- 27

Closure at Albert Road, Jarrow
18th Oct - 28th Feb
- Affected routes:
-
5
-
9
-
Crusader 26
-
Crusader 27
-
H2
Albert Road bridge in Jarrow is closed for essential works from Sunday 18th October for approximately 20 weeks. Services 5, 9, 26 & H2 can not serve the bus stop at Park Road near Mayfield Medical Centre. These services and service 27 to South Shields will serve temporary stops at Croft Terrace.
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Shields Interchange 'Stand N' | 04:53 | - | - | 06:02 | - | 06:26 | - | 06:46 | 07:01 | 07:16 | 07:30 | 07:45 | 08:04 | 08:24 | 08:39 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:42 | 19:12 | 19:42 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
South Shields Coronation Street | 04:54 | - | - | 06:03 | - | 06:27 | - | 06:47 | 07:02 | 07:17 | 07:31 | 07:46 | 08:05 | 08:25 | 08:40 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:43 | 19:13 | 19:43 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
Westoe Dean Road | 04:58 | - | - | 06:08 | - | 06:32 | - | 06:52 | 07:07 | 07:22 | 07:36 | 07:51 | 08:11 | 08:31 | 08:46 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:21 | 18:48 | 19:18 | 19:48 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
Chichester Metro 'Stop C' | 04:59 | - | - | 06:09 | - | 06:33 | - | 06:54 | 07:09 | 07:24 | 07:38 | 07:53 | 08:13 | 08:33 | 08:48 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:22 | 18:49 | 19:19 | 19:49 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
Tyne Dock Port of Tyne Offices | 05:03 | - | - | 06:13 | - | 06:37 | - | 06:59 | 07:14 | 07:29 | 07:43 | 07:58 | 08:18 | 08:38 | 08:53 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:58 | 18:13 | 18:26 | 18:53 | 19:23 | 19:53 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
Jarrow Bus Station 'Stand E' | 05:10 | 05:39 | 06:09 | 06:23 | 06:34 | 06:47 | 06:59 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:31 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:08 | 18:23 | 18:36 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
Hebburn Shopping Centre | 05:17 | 05:46 | 06:16 | 06:30 | 06:42 | 06:56 | 07:08 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:41 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:05 | 18:17 | 18:32 | 18:44 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Monkton Lane Estate Shops | 05:21 | 05:51 | 06:21 | 06:35 | 06:47 | 07:03 | 07:15 | 07:28 | 07:43 | 07:58 | 08:13 | 08:29 | 08:49 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:11 | 18:22 | 18:37 | 18:49 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Heworth Metro 'Stand F' | 05:31 | 06:01 | 06:31 | 06:46 | 06:58 | 07:14 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:44 | 09:03 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:22 | 16:37 | 16:57 | 17:12 | 17:27 | 17:42 | 17:55 | 18:10 | 18:23 | 18:33 | 18:48 | 18:59 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Felling Metro | 05:33 | 06:03 | 06:33 | 06:48 | 07:00 | 07:16 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:46 | 09:05 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:24 | 16:39 | 16:59 | 17:14 | 17:29 | 17:44 | 17:57 | 18:12 | 18:25 | 18:35 | 18:50 | 19:01 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Gateshead Interchange 'Stand N' | 05:40 | 06:10 | 06:40 | 06:55 | 07:08 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:57 | 09:16 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:35 | 16:50 | 17:10 | 17:25 | 17:40 | 17:55 | 18:07 | 18:22 | 18:35 | 18:42 | 18:58 | 19:08 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:33 | 00:03 |
Newcastle Market Street East | 05:47 | 06:17 | 06:47 | 07:03 | 07:17 | 07:35 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:24 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:43 | 16:58 | 17:18 | 17:33 | 17:48 | 18:03 | 18:15 | 18:30 | - | - | 19:06 | - | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | - | - |
Timetable is updating...