indiGo
- 265
Durham to Seaham
via Gilesgate, Low Pittington, Low Moorsley, Hetton-le-Hole, Murton and Dalton Park
- 265

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham Bus Station 'Stand G' | 07:36 | 08:36 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:45 | 16:15 | 17:15 | 18:19 | 19:19 | 20:19 |
Claypath Millennium Place | 07:39 | 08:39 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:18 | 17:18 | 18:21 | 19:21 | 20:21 |
Belmont Business Park | 07:46 | 08:46 | - | - | - | - | - | - | - | - | - | - | - | - |
Gilesgate Moor Sherburn Road End | - | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:52 | 16:22 | 17:22 | 18:25 | 19:25 | 20:25 |
Belmont Sportsman's Arms | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:56 | 16:26 | 17:26 | 18:28 | 19:28 | 20:28 |
Low Pittington Blacksmith's Arms | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:01 | 16:31 | 17:31 | 18:33 | 19:33 | 20:33 |
Low Moorsley Front Street | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:04 | 16:34 | 17:34 | 18:36 | 19:36 | 20:36 |
Hetton-le-Hole Interchange 'Stand A' | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:09 | 16:39 | 17:39 | 18:40 | 19:40 | 20:40 |
Murton Station Estate | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:16 | 16:46 | 17:46 | 18:47 | 19:47 | 20:47 |
Murton Colliery Inn | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 |
East Moor Estate Mathews Road | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
Dalton Park | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 16:57 | 17:57 | 18:56 | 19:56 | 20:56 |
New Seaham Mount Pleasant | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:02 | 18:02 | 19:00 | 20:00 | 21:00 |
New Seaham Mill Inn | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:05 | 18:05 | 19:02 | 20:02 | 21:02 |
Seaham Station Road / Duke Street | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:37 | 17:07 | 18:07 | 19:04 | 20:04 | 21:04 |
Seaham Byron Place 'Stand C' | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:41 | 17:11 | 18:11 | 19:07 | 20:07 | 21:07 |
Timetable is updating...