Prince Bishops
- 20
Durham to South Shields
via Gilesgate, Belmont, West Rainton, East Rainton, Houghton-le-Spring, East Herrington, Sunderland, Fulwell, Cleadon and Harton Nook
- 20

Temporary COVID timetables from 16 January
12th Jan onwards
From Saturday 16 January, we will be making some temporary changes to our services in light of the government’s latest COVID restrictions. Most services continue to operate but with some reduced frequencies. These changes will ensure that we’re meeting travel demands and still allowing for social distancing to take place. To find out more, click the 'Temporary COVID timetables from 16 January' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Framwellgate Moor Salutation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:31 | - | - | 16:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Durham Bus Station 'Stand B' | - | - | - | - | - | 06:26 | - | 06:50 | - | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:36 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:06 | 15:20 | 15:32 | - | 15:44 | 15:56 | - | 16:08 | 16:20 | 16:32 | 16:44 | 16:58 | 17:10 | 17:24 | 17:36 | 17:48 | 18:00 | 18:15 | 18:30 | 18:45 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
Gilesgate Moor Traveller's Rest | - | - | - | - | - | 06:33 | - | 06:57 | - | 07:19 | 07:31 | 07:43 | 07:55 | 08:07 | 08:19 | 08:31 | 08:44 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:14 | 15:28 | 15:40 | 15:41 | 15:52 | 16:04 | 16:15 | 16:16 | 16:28 | 16:40 | 16:52 | 17:06 | 17:18 | 17:32 | 17:44 | 17:56 | 18:08 | 18:23 | 18:37 | 18:52 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Belmont Sportsman's Arms | - | - | - | - | - | 06:35 | - | 06:59 | - | 07:21 | 07:33 | 07:45 | 07:57 | 08:09 | 08:21 | 08:33 | 08:46 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:16 | 15:30 | 15:42 | 15:43 | 15:54 | 16:06 | 16:17 | 16:18 | 16:30 | 16:42 | 16:54 | 17:08 | 17:20 | 17:34 | 17:46 | 17:58 | 18:10 | 18:25 | 18:39 | 18:54 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Rainton Gate Station Road | - | - | - | 06:11 | - | 06:41 | - | 07:05 | - | 07:27 | 07:39 | 07:51 | 08:03 | 08:15 | 08:27 | 08:39 | 08:52 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:22 | 15:36 | 15:48 | 15:49 | 16:00 | 16:12 | 16:23 | 16:24 | 16:36 | 16:48 | 17:00 | 17:14 | 17:26 | 17:40 | 17:52 | 18:04 | 18:16 | 18:31 | 18:45 | 19:00 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
West Rainton School Avenue | - | - | - | 06:12 | - | 06:42 | - | 07:06 | - | 07:28 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:53 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:23 | 15:37 | 15:49 | 15:51 | 16:01 | 16:13 | 16:24 | 16:25 | 16:37 | 16:49 | 17:01 | 17:15 | 17:27 | 17:41 | 17:53 | 18:05 | 18:17 | 18:32 | 18:46 | 19:01 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
East Rainton School | - | - | - | 06:17 | - | 06:47 | - | 07:11 | 07:21 | 07:33 | 07:45 | 07:57 | 08:09 | 08:21 | 08:33 | 08:45 | 08:58 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:28 | 15:42 | 15:54 | 15:56 | 16:06 | 16:18 | 16:29 | 16:30 | 16:42 | 16:54 | 17:06 | 17:20 | 17:32 | 17:46 | 17:58 | 18:10 | 18:22 | 18:37 | 18:51 | 19:06 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:24 | 23:54 |
Hall Lane Estate Dunkirk Avenue | - | - | - | 06:21 | - | 06:51 | - | 07:15 | 07:25 | 07:38 | 07:50 | 08:02 | 08:14 | 08:26 | 08:38 | 08:50 | 09:03 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:33 | 15:47 | 15:59 | 16:01 | 16:11 | 16:23 | 16:34 | 16:35 | 16:47 | 16:59 | 17:11 | 17:25 | 17:37 | 17:51 | 18:03 | 18:15 | 18:27 | 18:42 | 18:55 | 19:10 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:28 | 23:58 |
Houghton-le-Spring Hillside Way | - | - | - | 06:26 | - | 06:56 | - | 07:21 | 07:31 | 07:43 | 07:55 | 08:07 | 08:19 | 08:31 | 08:43 | 08:55 | 09:08 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:38 | 15:52 | 16:04 | 16:07 | 16:16 | 16:28 | 16:39 | 16:40 | 16:52 | 17:04 | 17:16 | 17:30 | 17:42 | 17:56 | 18:08 | 18:20 | 18:32 | 18:47 | 19:00 | 19:15 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:32 | 00:02 |
Doxford International Emporer Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | - | - |
East Herrington Board Inn | - | - | - | 06:35 | - | 07:05 | - | 07:30 | 07:41 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:17 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:47 | 16:01 | 16:13 | 16:16 | 16:25 | 16:37 | 16:48 | 16:49 | 17:01 | 17:13 | 17:25 | 17:39 | 17:51 | 18:05 | 18:17 | 18:29 | 18:40 | 18:55 | 19:08 | 19:23 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:39 | 00:09 |
Sunderland Interchange 'Stand Q' | 05:30 | 06:07 | 06:29 | 06:49 | 07:04 | 07:19 | 07:34 | 07:46 | 07:58 | 08:10 | 08:22 | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:35 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:15 | 15:27 | 15:39 | 15:51 | 16:05 | 16:19 | 16:31 | 16:29 | 16:43 | 16:55 | 17:01 | 17:07 | 17:19 | 17:31 | 17:43 | 17:57 | 18:09 | 18:23 | 18:28 | 18:40 | 18:54 | 19:06 | 19:25 | 19:34 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:27 | 23:49 | 00:19 |
Fulwell The Grange | 05:40 | 06:17 | 06:39 | 06:59 | 07:14 | 07:29 | 07:45 | 07:57 | 08:09 | 08:22 | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:34 | 09:47 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:27 | 15:39 | 15:51 | 16:03 | 16:17 | 16:31 | 16:43 | - | 16:55 | 17:07 | - | 17:19 | 17:31 | 17:43 | 17:55 | 18:09 | 18:21 | 18:35 | - | - | 19:04 | - | 19:35 | - | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | - | - | - |
Cleadon Pond | 05:44 | 06:21 | 06:43 | 07:03 | 07:18 | 07:33 | 07:49 | 08:01 | 08:13 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:51 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:31 | 15:43 | 15:55 | 16:07 | 16:21 | 16:35 | 16:47 | - | 16:59 | 17:11 | - | 17:23 | 17:35 | 17:47 | 17:59 | 18:13 | 18:25 | 18:39 | - | - | 19:08 | - | 19:39 | - | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | - | - | - |
Harton Nook Sunderland Road | 05:48 | 06:25 | 06:47 | 07:07 | 07:22 | 07:38 | 07:54 | 08:06 | 08:18 | 08:31 | 08:43 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:56 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:36 | 15:48 | 16:00 | 16:12 | 16:26 | 16:40 | 16:52 | - | 17:04 | 17:16 | - | 17:28 | 17:40 | 17:52 | 18:04 | 18:18 | 18:30 | 18:44 | - | - | 19:12 | - | 19:43 | - | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | - | - | - |
Westoe Imeary Street | 05:53 | 06:30 | 06:52 | 07:12 | 07:27 | 07:43 | 07:59 | 08:11 | 08:23 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:01 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:41 | 15:53 | 16:05 | 16:17 | 16:31 | 16:45 | 16:57 | - | 17:09 | 17:21 | - | 17:33 | 17:45 | 17:57 | 18:09 | 18:23 | 18:35 | 18:49 | - | - | 19:17 | - | 19:48 | - | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | - | - | - |
South Shields Interchange 'Stand F' | 05:57 | 06:34 | 06:56 | 07:16 | 07:31 | 07:47 | 08:03 | 08:15 | 08:27 | 08:40 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:05 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:45 | 15:57 | 16:09 | 16:21 | 16:35 | 16:49 | 17:01 | - | 17:13 | 17:25 | - | 17:37 | 17:49 | 18:01 | 18:13 | 18:27 | 18:39 | 18:53 | - | - | 19:21 | - | 19:52 | - | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | - | - | - |
Timetable is updating...