indiGo
- 208
Durham to Peterlee
via Gilesgate, Belmont, High Pittington, Easington Lane, South Hetton, Easington Village, Easington Colliery and Horden
- 208

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Closure of Durham Bus Station from 15 February
15th Feb - 30th Sep
- Affected routes:
-
X-lines X5
-
X-lines X15
-
X-lines X20
-
X-lines X21
-
13
-
Durham Diamond 16
-
Durham Diamond 16A
-
Prince Bishops 20
-
Angel 21
-
Durham's Cathedral Bus 40, 40B
-
50
-
indiGo 59
-
indiGo 204
-
indiGo 208
-
indiGo 265
-
X22
From Monday 15 February, Durham Bus Station will be closed to allow demolition and redevelopment work to begin, which is expected to last until Autumn 2022. Whilst the bus station is closed, a range of new bus stops will be introduced on North Road and at Millburngate. Click the 'Closure of Durham Bus Station from 15 February' title above to view our guide.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easington Village Green | 06:54 | 07:59 | 08:29 | 09:09 | 09:44 | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | - | - |
Durham Millburngate 'Stop J' | - | - | - | - | - | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | 16:00 | 17:10 |
Claypath Millennium Place | - | - | - | - | - | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | 16:03 | 17:13 |
Gilesgate Moor Sherburn Road End | - | - | - | - | - | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | 16:07 | 17:17 |
Dragon Lane Tesco | - | - | - | - | - | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | 16:11 | 17:21 |
Buckinghamshire Road / Belmont School | - | - | - | - | - | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | 16:15 | 17:25 |
Cheveley Park The Links Shops | - | - | - | - | - | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | 16:21 | 17:31 |
Low Pittington Blacksmith's Arms | - | - | - | - | - | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | 16:25 | 17:35 |
High Pittington Hallgarth View | - | - | - | - | - | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | 16:27 | 17:37 |
Easington Lane Elemore Lane | - | - | - | - | - | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | 16:33 | 17:43 |
South Hetton Grey Horse | - | - | - | - | - | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | 16:38 | 17:48 |
South Hetton Grasmere Terrace | - | - | - | - | - | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | 16:40 | 17:50 |
Easington Village Post Office | 06:55 | 08:00 | 08:30 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:45 | 17:55 |
Paradise Estate Davis Terrace | 07:00 | 08:05 | 08:35 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:50 | 18:00 |
Holme Hill East View | 07:04 | 08:09 | 08:39 | 09:19 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:54 | 18:04 |
Easington Colliery Station Hotel | 07:09 | 08:14 | 08:44 | 09:24 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:59 | 18:09 |
Horden Hotel | 07:15 | 08:20 | 08:50 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 17:05 | 18:15 |
Peterlee Bus Station 'Stand F' | 07:21 | 08:26 | 08:56 | 09:36 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 17:11 | 18:21 |
Timetable is updating...