indiGo
- 204A
- 204
Durham to Sherburn
- 204A
- 204

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
204 | 204 | 204A | 204 | 204A | 204 | 204A | 204 | 204A | 204 | 204A | 204 | 204A | 204 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham Bus Station 'Stand G' | - | - | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:40 | 18:55 | 19:55 |
Claypath Millennium Place | - | - | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:43 | 18:58 | 19:58 |
Gilesgate Moor Sherburn Road End | - | - | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:47 | 19:01 | 20:01 |
Dragon Lane Tesco | - | - | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:51 | 19:04 | 20:04 |
High Grange Estate Willowtree Avenue | - | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:53 | 19:06 | 20:06 |
Belmont Sportsman's Arms | - | - | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:56 | 19:09 | 20:09 |
Low Pittington Blacksmith's Arms | - | - | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:01 | 19:13 | 20:13 |
High Pittington Hallgarth View | - | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:03 | 19:15 | 20:15 |
Littletown Duke of York | - | - | 08:58 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | 19:18 | - |
Sherburn Hill Moor Edge | - | - | 09:01 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - | 19:21 | - |
Sherburn Village Gray Avenue | 06:41 | 07:35 | 09:07 | 10:00 | 11:07 | 12:00 | 13:07 | 14:00 | 15:07 | 16:00 | 17:07 | 18:08 | 19:26 | 20:20 |
Sherburn Hill Moor Edge | 06:47 | 07:41 | - | 10:06 | - | 12:06 | - | 14:06 | - | 16:06 | - | 18:14 | - | 20:25 |
Littletown Duke of York | 06:50 | 07:44 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:17 | - | 20:28 |
High Pittington Hallgarth View | 06:53 | 07:47 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:20 | 19:31 | 20:31 |
Low Pittington Blacksmith's Arms | 06:55 | 07:49 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | - | 18:22 | 19:33 | - |
Belmont Sportsman's Arms | 07:00 | 07:54 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | - | 18:27 | 19:37 | - |
High Grange Estate Willowtree Avenue | 07:03 | 07:57 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | - | 18:30 | 19:40 | - |
Dragon Lane Tesco | 07:05 | 07:59 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | - | 18:32 | 19:42 | - |
Gilesgate Moor Sherburn Road End | 07:09 | 08:07 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | - | 18:35 | 19:45 | - |
Claypath Millennium Place | 07:13 | 08:15 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | - | 18:38 | 19:48 | - |
Durham Bus Station 'Stand G' | 07:16 | 08:21 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | - | 18:41 | 19:51 | - |
Timetable is updating...