indiGo
- 202
Seaham to Station Town
via Dawdon, Dalton Park, Easington Lane, South Hetton and Peterlee
- 202

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seaham Byron Place 'Stand C' | 06:31 | - | 07:36 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:23 | - | - |
Dawdon Princess Road Schools | 06:35 | - | 07:40 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:27 | - | - |
Dawdon Stavordale Road | 06:37 | - | 07:42 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:29 | - | - |
Spectrum Business Park | 06:41 | - | 07:46 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:33 | - | - |
Dalton Park | 06:46 | 07:16 | 07:51 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:38 | 19:38 | 20:38 |
Murton Colliery Inn | 06:48 | 07:18 | 07:53 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:40 | 19:40 | 20:40 |
Murton Station Estate | 06:53 | 07:23 | 07:59 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 18:45 | 19:45 | 20:45 |
Easington Lane Clock (S-bound) | 06:57 | 07:27 | 08:03 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:49 | 19:49 | 20:49 |
South Hetton Grey Horse | 07:02 | 07:32 | 08:08 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 18:54 | 19:54 | 20:54 |
Easington Village West View | 07:07 | 07:37 | 08:14 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 18:59 | 19:59 | 20:59 |
Peterlee Bus Station 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:05 | 20:05 | 21:05 |
Crawford Avenue Royal Arms | 07:12 | 07:42 | 08:19 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | - | - | - |
Peterlee Bus Station 'Stand F' | - | 07:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peterlee Bus Station 'Stand C' | 07:23 | - | 08:28 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:28 | - | - | - |
Peterlee Moorcock | 07:26 | - | 08:31 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | - | - | - | - |
Wingate Fir Tree | 07:32 | - | 08:37 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | - | - | - | - |
Station Town Front Street | - | - | 08:44 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | - | - | - | - |
Timetable is updating...