Coaster
- 1B
- 1A
Whitley Bay to Metrocentre
- 1B
- 1A

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Coaster 1A and 1B at Gateshead Interchange from 15 February
15th Feb - 30th Mar
- Affected routes:
-
Coaster 1A
-
Coaster 1B
From 15 February, Coaster services 1A and 1B towards Whitley Bay will move to Stand H. This change will be in place until futher notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1B | 1A | 1A | 1B | 1A | 1A | 1B | 1A | 1A | 1B | 1A | 1A | 1B | 1A | 1A | 1B | 1A | 1A | 1B | 1A | 1A | 1B | 1A | 1A | 1B | 1A | 1A | 1B | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percy Main Norham Road / Morpeth Terrace | - | 05:50 | 06:10 | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitley Bay Bournemouth Gardens (S-bound) | - | - | - | - | - | - | - | - | 07:19 | 07:39 | 07:57 | 08:17 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:25 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
Whitley Bay Oxford Street | - | - | - | - | - | - | - | - | 07:22 | 07:42 | 08:00 | 08:21 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:29 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Cullercoats John Street | - | - | - | - | - | - | - | - | 07:25 | 07:45 | 08:03 | 08:24 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:32 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Marden Estate Lorton Avenue | - | - | - | - | - | - | - | - | 07:30 | 07:50 | 08:08 | 08:29 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:37 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
Tynemouth Park Hotel / Sea Life Centre | - | - | - | - | - | - | 07:03 | - | 07:35 | 07:55 | 08:15 | 08:35 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:43 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Tynemouth Front Street | - | - | - | - | - | - | 07:05 | - | 07:37 | 07:57 | 08:17 | 08:37 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:45 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
North Shields Northumberland Square 'Stop P' | - | - | - | - | - | 06:50 | 07:10 | 07:27 | 07:42 | 08:02 | 08:22 | 08:42 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:50 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
North Shields West Percy Street 'Stop H' | 05:15 | - | - | - | 06:37 | 06:54 | 07:13 | 07:30 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:54 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Percy Main The Redburn | 05:21 | - | - | - | 06:44 | 07:03 | 07:22 | 07:39 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:19 | 16:39 | 16:59 | 17:19 | 17:38 | 18:03 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:55 | 23:26 | 23:55 |
Windsor Drive The Mauritania | 05:26 | 05:55 | 06:15 | 06:35 | 06:49 | 07:08 | 07:27 | 07:44 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:24 | 16:44 | 17:04 | 17:24 | 17:43 | 18:08 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | - | 23:31 | - |
Churchill Street / Windsor Drive | 05:27 | 05:56 | 06:16 | 06:36 | 06:51 | 07:10 | 07:29 | 07:46 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:26 | 16:46 | 17:06 | 17:26 | 17:45 | 18:10 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | - | 23:33 | - |
Wallsend Metro 'Stand A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:40 | - |
Wallsend Forum High Street West | 05:33 | 06:03 | 06:23 | 06:43 | 07:00 | 07:19 | 07:38 | 07:55 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:36 | 16:56 | 17:16 | 17:36 | 17:52 | 18:17 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | - | - | - |
Walkergate Appletree Gardens / Ivy Road | 05:36 | 06:06 | 06:27 | 06:47 | 07:04 | 07:23 | 07:42 | 07:59 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:40 | 17:00 | 17:20 | 17:40 | 17:56 | 18:21 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | - | - | - |
Byker Shields Road Morrisons | 05:44 | 06:14 | 06:36 | 06:56 | 07:15 | 07:34 | 07:53 | 08:10 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:51 | 17:11 | 17:31 | 17:51 | 18:05 | 18:30 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | - | - | - |
Newcastle Market Street East | 05:50 | 06:20 | 06:42 | 07:02 | 07:23 | 07:43 | 08:03 | 08:20 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:58 | 17:18 | 17:38 | 17:58 | 18:12 | 18:37 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | - | - | - |
Gateshead Interchange 'Stand H' | 05:57 | 06:27 | - | 07:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:06 | - | - | 19:06 | - | 20:06 | - | 21:06 | - | 22:06 | - | 23:06 | - | - | - |
Gateshead Interchange 'Stand A' | - | - | 06:49 | - | 07:30 | 07:50 | 08:10 | 08:32 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:09 | 17:29 | 17:49 | - | 18:23 | 18:45 | - | 19:40 | - | 20:40 | - | 21:40 | - | 22:40 | - | - | - | - |
Lobley Hill Road / Victoria Road | - | - | - | - | - | - | - | 08:38 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:15 | 17:35 | 17:55 | - | 18:28 | - | - | 19:45 | - | 20:45 | - | 21:45 | - | 22:45 | - | - | - | - |
Lobley Hill Cragside Gardens | - | - | - | - | - | - | - | - | 09:01 | - | - | 10:01 | - | - | 11:01 | - | - | 12:01 | - | - | 13:01 | - | - | 14:01 | - | - | 15:01 | - | - | 16:01 | - | - | 17:01 | - | - | 18:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lobley Hill Chiltern Gardens | - | - | - | - | - | - | - | 08:43 | - | 09:18 | 09:38 | - | 10:18 | 10:38 | - | 11:18 | 11:38 | - | 12:18 | 12:38 | - | 13:18 | 13:38 | - | 14:18 | 14:38 | - | 15:18 | 15:38 | - | 16:18 | 16:38 | - | 17:20 | 17:40 | - | - | 18:33 | - | - | 19:50 | - | 20:50 | - | 21:50 | - | 22:50 | - | - | - | - |
Lobley Hill Malvern Gardens | - | - | - | - | - | - | - | 08:46 | - | 09:21 | 09:41 | - | 10:21 | 10:41 | - | 11:21 | 11:41 | - | 12:21 | 12:41 | - | 13:21 | 13:41 | - | 14:21 | 14:41 | - | 15:21 | 15:41 | - | 16:21 | 16:41 | - | 17:23 | 17:43 | - | - | 18:36 | - | - | 19:53 | - | 20:53 | - | 21:53 | - | 22:53 | - | - | - | - |
Knightside Gardens / Woodburn Gardens | - | - | - | - | - | - | - | 08:50 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | - | 16:25 | 16:45 | - | 17:27 | 17:47 | 18:07 | - | 18:40 | - | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | - | - | - |
Dunston Dun Cow | - | - | - | - | - | - | - | 08:53 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | - | 16:28 | 16:48 | - | 17:30 | 17:50 | 18:10 | - | 18:43 | - | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | - | - | - |
Metrocentre Interchange 'Stand H' | - | - | - | - | - | - | - | 09:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:37 | 17:57 | 18:17 | - | 18:49 | - | - | 20:06 | - | 21:06 | - | 22:06 | - | 23:06 | - | - | - | - |
Metrocentre Interchange 'Stand A' | - | - | - | - | - | - | - | - | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | - | 16:36 | 16:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Metrocentre ASDA | - | - | - | - | - | - | - | - | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | - | 16:40 | 17:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...