Little Coasters
- 19
Ashington to North Shields
via Bedlington, Cramlington, Northumberland Park, Cobalt Park, Silverlink and Royal Quays
- 19

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashington Bus Station 'Stand C' | - | - | 06:28 | - | - | 07:09 | - | - | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | - | 15:40 | - | 16:40 | - |
Stakeford Half Moon | - | - | 06:37 | - | - | 07:18 | - | - | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | - | 15:49 | - | 16:49 | - |
Bedlington Station Library | - | - | 06:43 | - | - | 07:24 | - | - | 08:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | - | - | 15:55 | - | 16:55 | - |
Bedlington Red Lion | - | - | 06:49 | - | - | 07:30 | - | - | 08:46 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | - | 16:01 | - | 17:01 | - |
Shankhouse Millbrook Road | - | - | 06:56 | - | - | 07:37 | - | - | 08:53 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | - | - | 16:08 | - | 17:08 | - |
Cramlington Manor Walks 'Stop A' | - | - | 07:04 | - | - | 07:45 | - | - | 09:01 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | - | - | 16:16 | - | 17:16 | - |
Cramlington High Pit | - | - | 07:08 | - | - | 07:49 | - | - | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | - | - | 16:20 | - | 17:20 | - |
Seaton Delaval Avenue Head Shops | - | - | 07:16 | - | - | 07:57 | - | - | 09:13 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | - | - | 16:28 | - | 17:28 | - |
Shiremoor Earsdon Road | - | - | 07:25 | - | - | 08:06 | - | - | 09:22 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | - | - | 16:37 | - | 17:37 | - |
Northumberland Park Metro | 06:43 | 06:59 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:02 | 16:22 | 16:42 | 17:12 | 17:42 | 18:00 |
Cobalt Park Procter & Gamble | 06:47 | 07:03 | 07:33 | 07:48 | 08:04 | 08:20 | 08:34 | 08:50 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:07 | 16:27 | 16:47 | 17:17 | 17:46 | 18:04 |
Cobalt South Newcastle Building Society | 06:49 | 07:05 | 07:35 | 07:50 | 08:07 | 08:23 | 08:37 | 08:53 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:10 | 16:30 | 16:50 | 17:21 | 17:48 | 18:06 |
Silverlink Shopping Park | 06:51 | 07:07 | 07:37 | - | 08:09 | - | 08:39 | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:13 | 16:33 | 16:53 | 17:24 | 17:50 | 18:08 |
Tyne Tunnel Trading Estate Second Avenue | 06:53 | 07:09 | 07:39 | - | 08:11 | - | 08:41 | - | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:15 | 16:35 | 16:55 | 17:26 | 17:52 | 18:10 |
High Flatworth Sita | 06:55 | 07:11 | 07:41 | - | 08:13 | - | 08:43 | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:17 | 16:37 | 16:57 | 17:28 | 17:54 | 18:12 |
Percy Main Metro (S-bound) | 06:57 | 07:14 | 07:44 | - | 08:16 | - | 08:46 | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:20 | 16:40 | 17:00 | 17:31 | 17:56 | 18:14 |
Royal Quays Outlet Centre | - | 07:16 | 07:46 | - | 08:18 | - | 08:48 | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:22 | 16:42 | 17:02 | 17:33 | 17:58 | 18:16 |
North Shields Ferry | - | 07:27 | 07:57 | - | 08:27 | - | 08:57 | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:29 | 16:49 | 17:10 | 17:41 | 18:06 | 18:24 |
North Shields Rudyerd Street 'Stop D' | - | 07:30 | 08:00 | - | 08:30 | - | 09:00 | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:32 | 16:52 | 17:13 | 17:44 | 18:09 | 18:27 |
Timetable is updating...