Durham Diamond
- 16
- 16A
Durham to Castleside
via University Hospital of North Durham, Sacriston, Craghead, South Stanley (16) or South Moor (16A), Stanley, Annfield Plain, Catchgate, Leadgate, Consett, The Grove and Moorside
- 16
- 16A

Temporary COVID timetables from 16 January
12th Jan onwards
From Saturday 16 January, we will be making some temporary changes to our services in light of the government’s latest COVID restrictions. Most services continue to operate but with some reduced frequencies. These changes will ensure that we’re meeting travel demands and still allowing for social distancing to take place. To find out more, click the 'Temporary COVID timetables from 16 January' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
16 | 16 | 16 | 16 | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16 | 16A | 16A | 16 | 16A | 16 | 16A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham Bus Station 'Stand C' | - | - | 06:40 | 07:05 | 07:25 | 07:40 | 08:00 | 08:15 | 08:30 | 08:45 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:23 | 15:40 | 15:55 | 16:10 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:15 | 18:30 | 18:50 | 19:20 | 19:50 | - | 20:25 | 21:25 | - | 22:25 | - | 23:25 |
Durham Millburngate 'Stand B' | - | - | 06:41 | 07:06 | 07:26 | 07:41 | 08:01 | 08:16 | 08:31 | 08:46 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:24 | 15:41 | 15:56 | 16:11 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:16 | 18:31 | 18:51 | 19:21 | 19:51 | - | 20:26 | 21:26 | - | 22:26 | - | 23:26 |
University Hospital of North Durham | - | - | 06:44 | 07:09 | 07:29 | 07:44 | 08:04 | 08:19 | 08:34 | 08:49 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:10 | 15:28 | 15:45 | 16:00 | 16:15 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:02 | 18:19 | 18:34 | 18:54 | 19:24 | 19:54 | - | 20:29 | 21:29 | - | 22:29 | - | 23:29 |
Framwellgate Moor New College | - | - | 06:45 | 07:10 | 07:31 | 07:46 | 08:06 | 08:21 | 08:36 | 08:51 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:12 | 15:30 | 15:47 | 16:02 | 16:17 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:21 | 18:35 | 18:55 | 19:25 | 19:55 | - | 20:30 | 21:30 | - | 22:30 | - | 23:30 |
Sacriston Crossroads | - | - | 06:49 | 07:14 | 07:35 | 07:50 | 08:11 | 08:26 | 08:41 | 08:56 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:17 | 15:35 | 15:52 | 16:07 | 16:22 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:09 | 18:26 | 18:40 | 19:00 | 19:30 | 20:00 | - | 20:34 | 21:34 | - | 22:35 | - | 23:34 |
Edmondsley Crossroads | - | - | 06:53 | 07:18 | 07:39 | 07:55 | 08:16 | 08:31 | 08:46 | 09:01 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:40 | 15:57 | 16:12 | 16:27 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 17:59 | 18:13 | 18:30 | 18:44 | 19:04 | 19:34 | 20:04 | - | 20:38 | 21:38 | - | 22:38 | - | 23:38 |
Craghead Punch Bowl | - | - | 06:58 | 07:23 | 07:44 | 08:00 | 08:21 | 08:36 | 08:51 | 09:06 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:27 | 15:45 | 16:02 | 16:17 | 16:32 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:18 | 18:35 | 18:49 | 19:09 | 19:39 | 20:09 | - | 20:43 | 21:43 | - | 22:43 | - | 23:43 |
South Moor Poplar Street | - | - | - | - | - | 08:06 | - | 08:42 | - | 09:12 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:51 | - | 16:23 | - | 16:56 | - | 17:26 | - | 17:56 | - | 18:23 | - | 18:54 | - | 19:44 | - | - | 20:48 | 21:48 | - | 22:48 | - | 23:48 |
Stanley Bus Station 'Stand G' | - | - | - | - | - | 08:11 | - | 08:47 | - | 09:17 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:56 | - | 16:28 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:27 | - | 18:58 | - | - | - | - | - | 21:52 | - | 22:52 | - | 23:52 |
South Stanley St Stephen's Church | - | - | 07:02 | 07:27 | 07:48 | - | 08:25 | - | 08:55 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:31 | - | 16:06 | - | 16:36 | - | 17:09 | - | 17:39 | - | 18:08 | - | 18:39 | - | 19:12 | - | 20:12 | - | - | - | - | - | - | - |
Stanley Bus Station 'Stand G' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:18 | - | 20:18 | - | - | - | - | - | - | - |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | - | 18:52 | - | - | 19:52 | - | - | 20:54 | - | - | - | - | - |
Stanley Bus Station 'Stand D' | - | - | 07:11 | 07:38 | 08:04 | - | 08:40 | - | 09:10 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:20 | - | 16:50 | - | 17:23 | - | 17:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Annfield Plain Tesco | - | - | 07:18 | 07:45 | 08:11 | - | 08:47 | - | 09:17 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:27 | - | 16:57 | - | 17:30 | - | 18:00 | - | 18:27 | - | 18:58 | - | - | 19:58 | - | - | 21:00 | - | - | - | - | - |
Catchgate Crown & Thistle | - | - | 07:20 | 07:48 | 08:14 | - | 08:50 | - | 09:20 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | 16:30 | - | 17:00 | - | 17:33 | - | 18:03 | - | 18:30 | - | 19:00 | - | - | 20:00 | - | - | 21:02 | - | - | - | - | - |
Flint Hill Prince of Wales | - | - | 07:24 | 07:52 | 08:19 | - | 08:55 | - | 09:25 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:35 | - | 17:05 | - | 17:37 | - | 18:07 | - | 18:34 | - | 19:04 | - | - | 20:04 | - | - | 21:06 | - | - | - | - | - |
Dipton Red Lion | - | - | 07:28 | 07:56 | 08:23 | - | 08:59 | - | 09:29 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:39 | - | 17:09 | - | 17:41 | - | 18:11 | - | 18:38 | - | 19:08 | - | - | 20:07 | - | - | 21:09 | - | - | - | - | - |
Pont Head Estate Tweed Avenue | - | - | 07:34 | 08:02 | 08:29 | - | 09:05 | - | 09:35 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:45 | - | 17:15 | - | 17:47 | - | 18:16 | - | 18:43 | - | 19:13 | - | - | 20:12 | - | - | 21:14 | - | - | - | - | - |
Leadgate Co-op | - | - | 07:35 | 08:04 | 08:31 | - | 09:07 | - | 09:37 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:47 | - | 17:17 | - | 17:49 | - | 18:17 | - | 18:44 | - | 19:15 | - | - | 20:14 | - | - | 21:16 | - | - | - | - | - |
Number One Industrial Estate | - | - | 07:39 | 08:08 | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:16 | - | 16:51 | - | 17:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number One Roundabout | - | - | 07:41 | 08:10 | 08:37 | - | 09:11 | - | 09:41 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:18 | - | 16:53 | - | 17:23 | - | 17:53 | - | 18:21 | - | 18:48 | - | 19:18 | - | - | 20:17 | - | - | 21:19 | - | - | - | - | - |
Consett Bus Station 'Stand H' | 06:48 | 07:18 | 07:45 | 08:15 | 08:43 | - | 09:17 | - | 09:47 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:24 | - | 16:59 | - | 17:28 | - | 17:58 | - | 18:26 | - | 18:53 | - | 19:23 | - | - | 20:19 | - | 20:43 | 21:21 | - | 21:43 | - | 22:43 | - |
The Grove Selby Gardens | 06:53 | 07:23 | 07:51 | 08:22 | 08:50 | - | 09:24 | - | 09:54 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:31 | - | 17:06 | - | 17:35 | - | 18:05 | - | 18:33 | - | 19:00 | - | 19:30 | - | - | - | - | 20:49 | - | - | 21:49 | - | 22:49 | - |
Moorside Rutland Road | 06:57 | 07:27 | 07:56 | 08:27 | 08:55 | - | 09:29 | - | 09:59 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:36 | - | 17:11 | - | 17:40 | - | 18:10 | - | 18:38 | - | 19:05 | - | 19:35 | - | - | - | - | 20:53 | - | - | 21:53 | - | 22:53 | - |
Castleside Church | 07:01 | 07:31 | 08:01 | 08:33 | 09:00 | - | 09:34 | - | 10:04 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:41 | - | 17:16 | - | 17:45 | - | 18:15 | - | 18:43 | - | 19:10 | - | 19:40 | - | - | - | - | 20:57 | - | - | 21:57 | - | 22:57 | - |
Timetable is updating...