Little Coasters
- 11
Wallsend to Whitley Bay
via Howdon, Percy Main, Royal Quays, North Shields and North Tyneside Hospital
- 11

Temporary COVID timetables from 16 January
12th Jan onwards
From Saturday 16 January, we will be making some temporary changes to our services in light of the government’s latest COVID restrictions. Most services continue to operate but with some reduced frequencies. These changes will ensure that we’re meeting travel demands and still allowing for social distancing to take place. To find out more, click the 'Temporary COVID timetables from 16 January' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallsend High Street Duke of York | 06:49 | 07:19 | 07:47 | - | 08:15 | 08:45 | 09:17 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:24 | 15:57 | 16:32 | 17:02 | 17:32 |
Wallsend Forum High Street West | 06:50 | 07:20 | 07:48 | - | 08:16 | 08:46 | 09:18 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:58 | 16:33 | 17:03 | 17:33 |
Tynemouth Road / Howdon Lane | 06:57 | 07:27 | 07:56 | 07:56 | 08:25 | 08:55 | 09:27 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:08 | 16:43 | 17:13 | 17:43 |
Howdon Metro | 06:58 | 07:28 | 07:57 | 07:57 | 08:26 | 08:56 | 09:28 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:36 | 16:09 | 16:44 | 17:14 | 17:44 |
East Howdon | 07:02 | 07:32 | 08:01 | 08:01 | 08:30 | 09:00 | 09:32 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:13 | 16:48 | 17:18 | 17:48 |
Percy Main Village | 07:05 | 07:35 | 08:04 | 08:04 | 08:33 | 09:03 | 09:35 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:43 | 16:16 | 16:51 | 17:21 | 17:51 |
Royal Quays Wet 'n' Wild | 07:07 | 07:37 | 08:06 | 08:06 | 08:36 | 09:06 | 09:38 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:19 | 16:54 | 17:24 | 17:54 |
North Shields Bedford Street 'Stop A' | 07:15 | 07:45 | 08:15 | 08:15 | 08:45 | 09:15 | 09:47 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:57 | 16:30 | 17:03 | 17:33 | 18:03 |
Hawkeys Lane Health Centre | 07:21 | 07:51 | 08:22 | 08:22 | 08:52 | 09:22 | 09:54 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:29 | 16:04 | 16:37 | 17:10 | 17:40 | 18:10 |
Preston Grange Morrisons | 07:26 | 07:56 | 08:28 | 08:28 | 08:58 | 09:28 | 10:00 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:35 | 16:10 | 16:43 | 17:16 | 17:46 | 18:16 |
North Tyneside Hospital | 07:32 | 08:02 | 08:34 | 08:34 | 09:04 | 09:34 | 10:06 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:41 | 16:16 | 16:49 | 17:22 | 17:52 | 18:22 |
Whitley Bay Park Avenue | 07:39 | 08:09 | 08:41 | 08:41 | 09:11 | 09:41 | 10:13 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:48 | 16:23 | 16:56 | 17:29 | 17:59 | 18:29 |
Timetable is updating...