
Viewing the timetable for service Coaster 1
Whitley Bay to Newcastle and Metrocentre
via Cullercoats, Marden Estate, Tynemouth, North Shields, Percy Main, Howdon, Wallsend, Walkergate, Byker, Newcastle, Gateshead, Bensham, Lobley Hill, Whickham, Fellside Park and Swalwell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percy Main Norham Road / Morpeth Terrace | - | 05:49 | 06:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitley Bay Oxford Street | - | - | - | - | - | - | 07:00 | 07:20 | 07:40 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:49 | 15:09 | 15:29 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 22:12 | 23:12 |
Marden Estate Lorton Avenue | - | - | - | - | - | - | 07:08 | 07:28 | 07:48 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:57 | 15:17 | 15:37 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 22:19 | 23:19 |
Tynemouth Grand Parade Boating Lake | - | - | - | - | - | 06:53 | 07:13 | 07:33 | 07:53 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 15:02 | 15:22 | 15:42 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 22:23 | 23:23 |
North Shields West Percy Street 'Stop G' | 05:13 | - | - | 06:23 | 06:43 | 07:05 | 07:24 | 07:45 | 08:05 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:14 | 15:36 | 15:56 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:33 | 19:03 | 19:33 | 20:02 | 20:33 | 21:02 | 21:33 | 22:33 | 23:32 |
Percy Main The Redburn (W-bound) | 05:19 | - | - | 06:30 | 06:50 | 07:15 | 07:34 | 07:55 | 08:15 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:24 | 15:46 | 16:06 | 16:25 | 16:45 | 17:05 | 17:25 | 17:44 | 18:04 | 18:24 | 18:42 | 19:12 | 19:42 | 20:10 | 20:42 | 21:10 | 21:42 | 22:42 | 23:40 |
Windsor Drive The Mauritania | 05:24 | 05:54 | 06:20 | 06:35 | 06:55 | 07:21 | 07:41 | 08:02 | 08:22 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:30 | 15:53 | 16:13 | 16:32 | 16:52 | 17:12 | 17:32 | 17:49 | 18:09 | 18:29 | 18:47 | 19:17 | 19:47 | - | 20:47 | - | 21:47 | 22:47 | - |
Wallsend Forum High Street West | 05:32 | 06:02 | 06:28 | 06:46 | 07:06 | 07:32 | 07:52 | 08:13 | 08:33 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:41 | 16:04 | 16:24 | 16:43 | 17:03 | 17:23 | 17:43 | 17:58 | 18:18 | 18:38 | 18:57 | 19:27 | 19:57 | - | 20:57 | - | 21:57 | 22:57 | - |
Walkergate Appletree Gardens / Ivy Road | 05:36 | 06:06 | 06:32 | 06:50 | 07:10 | 07:37 | 07:56 | 08:18 | 08:38 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:46 | 16:09 | 16:29 | 16:48 | 17:08 | 17:28 | 17:48 | 18:02 | 18:22 | 18:42 | 19:01 | 19:31 | 20:01 | - | 21:01 | - | 22:01 | 23:01 | - |
Byker Shields Road Morrisons | 05:44 | 06:14 | 06:41 | 07:01 | 07:21 | 07:48 | 08:07 | 08:29 | 08:49 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:57 | 16:20 | 16:40 | 16:59 | 17:19 | 17:39 | 17:59 | 18:12 | 18:32 | 18:52 | 19:11 | 19:41 | 20:11 | - | 21:11 | - | 22:11 | 23:11 | - |
Newcastle Market Street East | 05:50 | 06:20 | 06:48 | 07:08 | 07:28 | 07:55 | 08:14 | 08:36 | 08:56 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:00 | 15:20 | 15:40 | 16:05 | 16:27 | 16:47 | 17:06 | 17:26 | 17:46 | 18:06 | 18:19 | 18:39 | 18:59 | 19:18 | 19:48 | 20:18 | - | 21:18 | - | 22:18 | 23:18 | - |
Newcastle Market Street West 'Stop W' | 05:51 | 06:21 | 06:49 | 07:09 | 07:29 | 07:57 | 08:16 | 08:38 | 08:58 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:02 | 15:22 | 15:42 | 16:07 | 16:29 | 16:49 | 17:08 | 17:28 | 17:48 | 18:08 | 18:21 | 18:40 | 19:00 | 19:19 | 19:49 | 20:19 | - | 21:19 | - | 22:19 | 23:19 | - |
Gateshead Interchange 'Stand E' | 05:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gateshead Interchange 'Stand B' | - | 06:31 | 06:58 | 07:18 | 07:38 | 08:06 | 08:25 | 08:48 | 09:08 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:12 | 15:32 | 15:52 | 16:17 | 16:38 | 16:58 | 17:17 | 17:37 | 17:57 | 18:17 | 18:30 | 18:50 | 19:10 | 19:27 | 19:57 | 20:27 | - | 21:27 | - | 22:27 | 23:27 | - |
Lobley Hill Coach Road | - | 06:39 | 07:08 | 07:32 | 07:52 | 08:21 | 08:38 | 08:59 | 09:19 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:22 | 15:43 | 16:03 | 16:28 | 16:50 | 17:11 | 17:30 | 17:50 | 18:09 | 18:26 | 18:39 | 18:59 | 19:19 | 19:36 | 20:06 | 20:36 | - | 21:36 | - | 22:36 | 23:36 | - |
Whickham Harry Clasper | - | 06:46 | 07:15 | 07:41 | 08:01 | 08:28 | 08:45 | 09:06 | 09:26 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:08 | 15:32 | 15:54 | 16:14 | 16:39 | 17:01 | 17:22 | 17:40 | 17:59 | 18:18 | 18:32 | 18:45 | 19:05 | 19:25 | 19:42 | 20:12 | 20:42 | - | 21:42 | - | 22:42 | 23:42 | - |
Oakfield Road The Fellsider | - | 06:51 | 07:21 | 07:48 | 08:08 | 08:34 | 08:52 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:14 | 15:38 | 16:00 | 16:20 | 16:45 | 17:07 | 17:28 | 17:46 | 18:05 | 18:24 | 18:37 | 18:50 | 19:10 | 19:30 | 19:47 | 20:17 | 20:47 | - | 21:47 | - | 22:47 | 23:47 | - |
Milton Road / Chaucer Road | - | 06:59 | 07:31 | 07:59 | 08:19 | 08:45 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:23 | 15:47 | 16:09 | 16:29 | 16:54 | 17:16 | 17:37 | 17:55 | 18:14 | 18:33 | 18:45 | 18:58 | 19:18 | 19:38 | 19:55 | 20:25 | 20:55 | - | 21:55 | - | 22:55 | 23:55 | - |
Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:23 | 18:42 | 18:53 | 19:06 | 19:26 | 19:46 | 20:03 | 20:33 | 21:03 | - | 22:03 | - | 23:03 | 00:03 | - |
Metrocentre Interchange 'Stand G' | - | 07:06 | 07:40 | 08:08 | 08:28 | 08:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:32 | 15:56 | 16:18 | 16:38 | 17:03 | 17:25 | 17:46 | 18:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Metrocentre Interchange 'Stand C' | - | - | - | - | - | - | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Metrocentre ASDA | - | - | - | - | - | - | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...